Samsung Galaxy Note 8

Description
2960 x 1440, 6 GB RAM, 64 GB, Android 7.1.1 (Nougat)
Compare Specs
Benchmarks / ratings
| CPU Benchmark: | 83 |
| GPU Benchmark: | 81 |
| User ratings: | 65 |
| Popularity score: | 80 |
Shopineer Verdict
- Very fast processor suitable for the most demanding tasks.
- High-End graphics card, suitable for 3D games.
| Shopineer score: | 76/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop |
Historic prices
Video review
Here is a video review by Marques Brownlee:
Compare specs with similar smartphones
current![]() |
Faster CPU![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|---|
| Product name | Samsung Galaxy Note 8 | Samsung Galaxy S9+ | Samsung Galaxy Note 8 SM-N950UZKAN14 | Samsung Galaxy S8 G950F |
| CPU Benchmark | 83 | 91 | 83 | 83 |
| GPU Benchmark | 81 | ![]() | 84 | 81 |
| Value for Money | ||||
| Popularity | 80 | 80 | 80 | 80 |
| Rating | 65 | ![]() | ![]() | ![]() |
| Shopineer score | 76 | 86 | 82 | 82 |
| Price | $603.00 | $589.95 | $419.98 | $394.95 |
| Operating System | Android 7.1.1 (Nougat) | Android 8.0 Oreo | Android 7.1.1 (Nougat) | Android |
| Brand | Samsung | Samsung | Samsung | Samsung |
| Screen | ||||
| Display Type | ||||
| Resolution | 2960 x 1440 | 2960 x 1440 | 2960 x 1440 | 2960 x 1440 |
| LCD Features | ||||
| Touchscreen | ||||
| Processor | Exynos 8895 | Qualcomm Snapdragon 845 | Qualcomm MSM8998 Snapdragon 835 | Exynos 8895 |
| Cores | 8 | 8 | 8 | 8 |
| Base Frequency | ||||
| Boost Frequency | ||||
| Memory | 6 GB | 6 GB | 6 GB | 4 GB |
| Max Memory Supported | ||||
| Memory Speed | ||||
| HDD | ||||
| HDD RPM | ||||
| SSD | ||||
| Optical Drive | ||||
| Webcam | ||||
| Battery | 3300mAh | 3500mAh | 3300mAh | 3000mAh |
| Battery Life | ||||
| Graphics Type | ||||
| Graphics Card | ![]() | ![]() | ||
| Video Memory | ||||
| Communication | ||||
| WLAN | Yes | Yes | Yes | Yes |
| Color | Black | Black | Black | Rose Pink |
| Weight | 0.43 lbs. | 0.42 lbs. | 0.43 lbs. | 0.34 lbs. |






4 GB