Samsung Galaxy S9+ SM-G965UZKAXAA

Description
2960 x 1440, 6 GB RAM, 64 GB, Android 8.0 Oreo
Compare Specs
Benchmarks / ratings
| CPU Benchmark: | 91 |
| GPU Benchmark: | |
| Popularity score: | 80 |
Shopineer Verdict
- Very fast processor suitable for the most demanding tasks.
| Shopineer score: | 86/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Video review
Here is a video review by Marques Brownlee:
Compare specs with similar smartphones
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | Samsung Galaxy S9+ SM-G965UZKAXAA | Samsung Galaxy S9+ | Samsung Galaxy S9 |
| CPU Benchmark | 91 | 91 | 91 |
| GPU Benchmark | |||
| Value for Money | |||
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 86 | 86 | 86 |
| Price | $284.89 | $589.95 | $489.98 |
| Operating System | Android 8.0 Oreo | Android 8.0 Oreo | Android 8.0 Oreo |
| Brand | Samsung | Samsung | Samsung |
| Screen | |||
| Display Type | |||
| Resolution | 2960 x 1440 | 2960 x 1440 | 2960 x 1440 |
| LCD Features | |||
| Touchscreen | |||
| Processor | Qualcomm SDM845 Snapdragon 845 | Qualcomm Snapdragon 845 | Qualcomm SDM845 Snapdragon 845 |
| Cores | 8 | 8 | 8 |
| Base Frequency | |||
| Boost Frequency | |||
| Memory | 6 GB | 6 GB | 6 GB |
| Max Memory Supported | |||
| Memory Speed | |||
| HDD | |||
| HDD RPM | |||
| SSD | |||
| Optical Drive | |||
| Webcam | |||
| Battery | 3500mAh | 3500mAh | 3000mAh |
| Battery Life | |||
| Graphics Type | |||
| Graphics Card | |||
| Video Memory | |||
| Communication | |||
| WLAN | Yes | Yes | Yes |
| Color | Midnight Black | Black | Midnight Black |
| Weight | 0.42 lbs. | 0.42 lbs. | 0.36 lbs. |



0.36 lbs.