Black WD6003FZBX

Description
3.5", 6 TB, SATA 6.0Gb/s
Compare Specs
Benchmarks / ratings
| User ratings: | 80 |
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar storage
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | Black WD6003FZBX | Dell 342-5295 |
| Popularity | 80 | 80 |
| Rating | 80 | ![]() |
| Shopineer score | 78 | 78 |
| Price | $189.99 | $130.00 |
| Brand | WD | Dell |
| Packaging | ||
| Storage Type | ||
| Interface | SATA 6.0Gb/s | SAS |
| Capacity | 6 TB | 4 TB |
| Memory Components | ||
| Controller | ||
| RPM | 7200 RPM | 7200 RPM |
| Cache | 256MB | |
| Max Sequential Read | ||
| Max Sequential Write | ||
| Random Read 4KB | ||
| Random Write 4KB | ||
| MTBF | ||
| Form Factor | 3.5" | 3.5" |
| Height | ||
| Width | ||
| Length | ||
| Power Consumption (Idle) | ||
| Power Consumption (Active) | ||
| Operating Temperature | ||
| Operating Humidity |


