IBM 00NA241

Description
2.5", 600 GB, SAS 12Gb/s
Compare Specs
Benchmarks / ratings
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar storage
current![]() |
Faster GPU![]() |
|
---|---|---|
Product name | IBM 00NA241 | Western Digital Blue WD60EZRZ |
Popularity | 80 | 80 |
Rating | ![]() | |
Shopineer score | 78 | 78 |
Price | $227.50 | ![]() |
Brand | IBM | Western Digital |
Packaging | Bare Drive | |
Storage Type | ||
Interface | SAS 12Gb/s | SATA 6.0Gb/s |
Capacity | 600 GB | 6 TB |
Memory Components | ||
Controller | ||
RPM | 10000 RPM | 5400 RPM |
Cache | 64MB | |
Max Sequential Read | ||
Max Sequential Write | ||
Random Read 4KB | ||
Random Write 4KB | ||
MTBF | ||
Form Factor | 2.5" | 3.5" |
Height | ||
Width | ||
Length | ||
Power Consumption (Idle) | ||
Power Consumption (Active) | ||
Operating Temperature | ||
Operating Humidity |