Intel DC P3520 SSDPEDMX012T701

Description
AIC, 2 TB, PCI-Express 3.0 x4
Compare Specs
Benchmarks / ratings
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar storage
current![]() |
Faster GPU![]() |
|
---|---|---|
Product name | Intel DC P3520 SSDPEDMX012T701 | Intel Optane SSD 905P Series SSDPE21D480GAM3 |
Popularity | 80 | 80 |
Rating | ||
Shopineer score | 78 | 78 |
Price | $839.61 | ![]() |
Brand | Intel | Intel |
Packaging | ||
Storage Type | ||
Interface | PCI-Express 3.0 x4 | PCI-Express 3.0 x4 |
Capacity | 2 TB | 480 GB |
Memory Components | MLC | 3D XPoint |
Controller | ||
RPM | ||
Cache | ||
Max Sequential Read | Up to 2600 MBps | |
Max Sequential Write | Up to 2200 MBps | |
Random Read 4KB | ||
Random Write 4KB | ||
MTBF | 1,600,000 hours | |
Form Factor | AIC | 2.5" U.2 |
Height | 15.00mm | |
Width | ||
Length | ||
Power Consumption (Idle) | 3.3W | |
Power Consumption (Active) | 12.8W | |
Operating Temperature | 0°C ~ +85°C | |
Operating Humidity |