Kingston SA400S37/240G

Description
2.5", 240 GB, SATA III
Compare Specs
Benchmarks / ratings
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar storage
current![]() |
Faster GPU![]() |
|
---|---|---|
Product name | Kingston SA400S37/240G | Kingston SUV500M8/120G |
Popularity | 80 | 80 |
Rating | ||
Shopineer score | 78 | 78 |
Price | $19.99 | ![]() |
Brand | Kingston | Kingston |
Packaging | ||
Storage Type | ||
Interface | SATA III | SATA III |
Capacity | 240 GB | 120 GB |
Memory Components | TLC | 3D TLC |
Controller | Marvell Dean | |
RPM | ||
Cache | ||
Max Sequential Read | Up to 500 MBps | Up to 520 MBps |
Max Sequential Write | Up to 350 MBps | Up to 320 MBps |
Random Read 4KB | Up to 79,000 IOPS | |
Random Write 4KB | Up to 18,000 IOPS | |
MTBF | 1,000,000 hours | 1,000,000 hours |
Form Factor | 2.5" | M.2 2280 |
Height | 7.00mm | 3.50mm |
Width | 69.90mm | 22.00mm |
Length | ||
Power Consumption (Idle) | 0.195W | 0.195W |
Power Consumption (Active) | 0.279W Avg0.642W (MAX) Read1.535W (MAX) Write | 1.17W (MAX) Read / 2.32W (MAX) Write |
Operating Temperature | 0 | 0 |
Operating Humidity |