RE4 WD2003FYYS
Description
3.5", 2 TB, SATA 3.0Gb/s
Compare Specs
Benchmarks / ratings
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar storage
current |
Faster GPU |
|
---|---|---|
Product name | RE4 WD2003FYYS | Seagate Constellation ES ST2000NM0001 |
Popularity | 80 | 80 |
Rating | ||
Shopineer score | 78 | 78 |
Price | $49.88 | $49.19 |
Brand | WD | Seagate |
Packaging | Bare Drive | Bare Drive |
Storage Type | ||
Interface | SATA 3.0Gb/s | SAS 6Gb/s |
Capacity | 2 TB | 2 TB |
Memory Components | ||
Controller | ||
RPM | 7200 RPM | 7200 RPM |
Cache | 64MB | 64MB |
Max Sequential Read | ||
Max Sequential Write | ||
Random Read 4KB | ||
Random Write 4KB | ||
MTBF | ||
Form Factor | 3.5" | 3.5" |
Height | ||
Width | ||
Length | ||
Power Consumption (Idle) | ||
Power Consumption (Active) | ||
Operating Temperature | ||
Operating Humidity |