Seagate Barracuda 7200.7 ST3160827AS

Description
3.5", 160 GB, SATA 1.5Gb/s
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar storage
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | Seagate Barracuda 7200.7 ST3160827AS | Western Digital Caviar RE WD2500SB |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $64.95 | $65.19 |
| Brand | Seagate | Western Digital |
| Packaging | Bare Drive | Bare Drive |
| Storage Type | ||
| Interface | SATA 1.5Gb/s | IDE Ultra ATA100 / ATA-6 |
| Capacity | 160 GB | 250 GB |
| Memory Components | ||
| Controller | ||
| RPM | 7200 RPM | 7200 RPM |
| Cache | 8MB | 8MB |
| Max Sequential Read | ||
| Max Sequential Write | ||
| Random Read 4KB | ||
| Random Write 4KB | ||
| MTBF | ||
| Form Factor | 3.5" | 3.5" |
| Height | ||
| Width | ||
| Length | ||
| Power Consumption (Idle) | ||
| Power Consumption (Active) | ||
| Operating Temperature | ||
| Operating Humidity |

