Seagate Samsung Spinpoint M9T ST2000LM003

Description
2.5", 2 TB, SATA 6.0Gb/s
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar storage
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | Seagate Samsung Spinpoint M9T ST2000LM003 | Dell 400-AEGG |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $100.00 | $122.15 |
| Brand | Seagate Samsung | Dell |
| Packaging | Bare Drive | Bare Drive |
| Storage Type | ||
| Interface | SATA 6.0Gb/s | SATA 6.0Gb/s |
| Capacity | 2 TB | 2 TB |
| Memory Components | ||
| Controller | ||
| RPM | 5400 RPM | 7200 RPM |
| Cache | 32MB | |
| Max Sequential Read | ||
| Max Sequential Write | ||
| Random Read 4KB | ||
| Random Write 4KB | ||
| MTBF | ||
| Form Factor | 2.5" | 3.5" |
| Height | ||
| Width | ||
| Length | ||
| Power Consumption (Idle) | ||
| Power Consumption (Active) | ||
| Operating Temperature | ||
| Operating Humidity |

