Seagate SkyHawk ST3000VX010

Description
3.5", 3 TB, SATA 6.0Gb/s
Compare Specs
Benchmarks / ratings
User ratings: | 100 |
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 85/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar storage
current![]() |
Faster GPU![]() |
|
---|---|---|
Product name | Seagate SkyHawk ST3000VX010 | Western Digital RE WD3000FYYZ |
Popularity | 80 | 80 |
Rating | 100 | ![]() |
Shopineer score | 85 | ![]() |
Price | $89.88 | ![]() |
Brand | Seagate | Western Digital |
Packaging | Bare Drive | Bare Drive |
Storage Type | ||
Interface | SATA 6.0Gb/s | SATA 6.0Gb/s |
Capacity | 3 TB | 3 TB |
Memory Components | ||
Controller | ||
RPM | N/A | 7200 RPM |
Cache | 64MB | 64MB |
Max Sequential Read | ||
Max Sequential Write | ||
Random Read 4KB | ||
Random Write 4KB | ||
MTBF | ||
Form Factor | 3.5" | 3.5" |
Height | ||
Width | ||
Length | ||
Power Consumption (Idle) | ||
Power Consumption (Active) | ||
Operating Temperature | ||
Operating Humidity |