TOSHIBA MQ01ABD075

Description
2.5", 750 GB, SATA 3.0Gb/s
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar storage
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | TOSHIBA MQ01ABD075 | Seagate Momentus 5400.6 ST9500325ASG |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $79.95 | $79.00 |
| Brand | TOSHIBA | Seagate |
| Packaging | Bare Drive | Bare Drive |
| Storage Type | ||
| Interface | SATA 3.0Gb/s | SATA 3.0Gb/s |
| Capacity | 750 GB | 500 GB |
| Memory Components | ||
| Controller | ||
| RPM | 5400 RPM | 5400 RPM |
| Cache | 8MB | 8MB |
| Max Sequential Read | ||
| Max Sequential Write | ||
| Random Read 4KB | ||
| Random Write 4KB | ||
| MTBF | ||
| Form Factor | 2.5" | 2.5" |
| Height | ||
| Width | ||
| Length | ||
| Power Consumption (Idle) | ||
| Power Consumption (Active) | ||
| Operating Temperature | ||
| Operating Humidity |

