DELL XPS 8930
Description
8th Generation Intel Core i7-8700 6-Core Processor 3.2GHz, 16 GB RAM, 128 GB SSD, 2 TB HDD, Intel UHD 630 Graphics, Windows 10 Pro
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 76 |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar desktops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | DELL XPS 8930 | Dell XPS 8940 Tower Desktop PC, Octa-core 10th Gen Intel i7-10700 | DELL XPS 8930 |
CPU Benchmark | 76 | 80 | 76 |
GPU Benchmark | |||
Value for Money | |||
Popularity | 80 | 50 | 80 |
Rating | |||
Shopineer score | 78 | 65 | 78 |
Price | $899.00 | $928.97 | $899.00 |
Theoretical Price (based on cost of components) | |||
Type | Business Desktops & Workstations | Business Desktops & Workstations | |
Form Factor | Tower | Tower | |
Usage | Business | Business | |
Colors | Black | Black | |
Processor | 8th Generation Intel Core i7-8700 6-Core Processor 3.2GHz | Powered by 10th Gen Intel Core i7-10700 2.9GHz Processor(Boost U | 8th Generation Intel Core i7-8700 6-Core Processor 3.2GHz |
Processor Main Features | 64 bit 6-Core Processor | 64 bit 6-Core Processor | |
Cache Per Processor | 12MB | 12MB | |
Memory | 16 GB | 16 GB | 16 GB |
Storage | 2 TB | 2 TB | |
Optical Drive | DVD-RW | DVD-RW | |
Graphics | Intel UHD 630 Graphics | graphics cards | Intel UHD 630 Graphics |
Audio | |||
Ethernet | Gigabit Ethernet | Gigabit Ethernet | |
Power Supply | 460W | 460W | |
Keyboard | Wired | Wired | |
Mouse | Wired | Wired | |
Operating System | Windows 10 Pro | Windows 10 Pro | |
Chipset | |||
CPU Type | Intel Core i7 8th Gen | Intel Core i7 8th Gen | |
CPU Speed | 8700 (3.20 GHz) | 8700 (3.20 GHz) | |
L3 Cache Per CPU | |||
CPU Socket Type | |||
CPU Main Features | 64 bit 6-Core Processor | 64 bit 6-Core Processor | |
GPU/VGA Type | Intel UHD Graphics 630 | Intel UHD Graphics 630 | |
Virtual Reality Ready | |||
Graphics Interface | Integrated video | Integrated video | |
Memory Capacity | 16 GB DDR4 | 16 GB DDR4 | |
Memory Speed | DDR4 | DDR4 | |
Memory Spec | |||
Memory Slot (Total) | 4 | 4 | |
Memory Slot (Available) | |||
Maximum Memory Supported | 64GB | ||
SSD | 128 GB | 512 GB | 256 GB |
HDD | 2 TB | 1 TB | 2 TB |
HDD Interface | SATA III | SATA III | |
HDD RPM | 7200rpm | 7200rpm | |
Optical Drive Type | DVD-RW | DVD-RW | |
Optical Drive Spec | |||
Audio Features | |||
LAN Speed | 10/100/1000Mbps | 10/100/1000Mbps | |
WLAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | |
Bluetooth | Bluetooth 4.2 | Bluetooth 4.2 | |
Front USB | 1 x USB Type-C 3.1, 3 x USB 3.1 | 1 x USB Type-C 3.1, 3 x USB 3.1 | |
Front Audio Ports | 2 | ||
COM | |||
PS/2 | |||
Video Ports | 1 Display Port, 1 HDMI | 1 Display Port, 1 HDMI | |
Rear USB | 4 x USB 3.0, 1 x USB Type-C 3.1, 2 x USB 2.0 | 4 x USB 3.0, 1 x USB Type-C 3.1, 2 x USB 2.0 | |
RJ45 | 1 port | 1 port | |
Rear Audio Ports | 3 ports | 3 ports | |
External Bays | |||
Internal Bays | |||
PCI Slots (Available/Total) | |||
Mouse Type | Wired Mouse | Wired Mouse | |
Keyboard Type | Wired Keyboard | Wired Keyboard | |
Dimensions (H x W x D) | |||
Weight |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|