EVGA GeForce GTX 980 Ti Hybrid 06G-P4-1996-KR

Description
GeForce GTX 980 Ti Hybrid, 6GB, DirectX 12, OpenGL 4.5
Compare Specs
Gaming Performance
Benchmarks / ratings
GPU Benchmark: | 88 |
User ratings: | 100 |
Popularity score: | 80 |
Shopineer Verdict
- Mid-Range graphics card, suitable for modern 3D games at medium detail settings.
Shopineer score: | 85/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar graphics cards
current![]() |
Faster GPU![]() |
|
---|---|---|
Product name | EVGA GeForce GTX 980 Ti Hybrid 06G-P4-1996-KR | EVGA GeForce GTX 1070 FE 08G-P4-6170-KR |
Benchmark | 75 | 75 |
Popularity | 80 | 80 |
Rating | 100 | 100 |
Shopineer score | 85 | 85 |
Price | $820.00 | ![]() |
Brand | EVGA | EVGA |
Interface | PCI Express 3.0 x16 | PCI Express 3.0 |
Chipset Brand | NVIDIA | NVIDIA |
GPU | GeForce GTX 980 Ti Hybri | GeForce GTX 1070 FE |
Frequency | 1140 MHz | 1506 MHz |
DirectX | DirectX 12 | DirectX 12 |
OpenGL | OpenGL 4.5 | OpenGL 4.5 |
Memory Frequency | 7010 MHz | 8000 MHz |
Memory | 6GB | 8GB |
Memory Interface | 384-Bit | 256-Bit |
Memory Type | GDDR5 | GDDR5 |
HDMI | 1 x HDMI 2.0 | 1 x HDMI 2.0b |
DisplayPort | 3 x DisplayPort 1.2 | 3 x DisplayPort 1.4 |
DVI | 1 x Dual-link DVI | 1 x Dual-Link DVI-D |
Max Resolution | 4096 x 2160 | |
Cooler | Hybrid Cooler | Single Fan |
System Requirements | Max Power Draw: 250WReco | 500W or greater power su |
HDCP Ready | Yes | Yes |
Form Factor | ||
Card Dimensions | 10.50" x 4.38" | 10.50" x 4.38" |
Slot Width | Dual Slot | Dual Slot |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|