2018 Lenovo Yoga 2-in-1 Ultrabook Flagship 13.3" FHD Touchscreen
Description
8th Gen Intel Core i5-8250U Quad-Core processor, 13.3", 1920 x 1080, 8 GB RAM, 2.9 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | 2018 Lenovo Yoga 2-in-1 Ultrabook Flagship 13.3" FHD Touchscreen | Lenovo IdeaPad 730S 81JB0004US | HP ENVY x360 2-in-1 15.6" FHD Touch - AMD Ryzen 5-8GB - Radeon RX | ASUS ZenBook 13 Ultra-Slim Laptop, 13.3” OLED FHD NanoEdge Bezel | 2021 Dell Inspiron 13 7000 13.3" FHD IPS Touchscreen Laptop, Intel |
CPU Benchmark | 69 | 74 | 69 | ||
GPU Benchmark | 50 | ||||
Value for Money | 65 | 78 | 69 | ||
Popularity | 62 | 80 | 61 | 62 | 73 |
Rating | |||||
Shopineer score | 60 | 76 | 60 | 67 | 65 |
Price | $869.00 | $799.99 | $638.97 | $709.89 | $999.99 |
Operating System | Windows 10 Home 64-Bit | Windows 10 Home | Windows 10 Home | ||
Brand | Lenovo | Lenovo | HP | ASUS | Dell |
Screen | 13.3" | 13.3" | 15.6" | 13.3" | 13.3" |
Display Type | Full HD | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1200 | 1920 x 1080 (Full HD) |
LCD Features | In-plane Switching (IPS) Technology | 400nits, glossy | IPS | ||
Touchscreen | No | No | Yes | ||
Processor | 8th Gen Intel Core i5-8250U Quad-Core processor | Intel Core i5-8265U 1.60 GHz | AMD Ryzen 5 2500U processor | Intel Core i5-1135G7 2.40 GHz | Intel 11th Generation Core i7 |
Cores | 4 | 4 | 4 | Quad-core Processor | 4 |
Base Frequency | 1.6 GHz | 1135G7 (2.40 GHz) | |||
Boost Frequency | 3.9 GHz | ||||
Memory | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||||
Memory Speed | 2666 megahertz | ||||
HDD | |||||
HDD RPM | |||||
SSD | 256 GB | 128 GB | 256 GB | ||
Optical Drive | |||||
Webcam | Yes | HD camera with IR function to support Windows Hello//Withoutà | Yes | ||
Battery | 67WHrs, 4S1P, 4-cell Li-ion | ||||
Battery Life | |||||
Graphics Type | Integrated Card | Integrated Card | |||
Graphics Card | Radeon RX Vega 8 | Intel Iris Xe Graphics | Intel Iris Xe Graphics | ||
Video Memory | Shared system memory | ||||
Communication | |||||
WLAN | 802.11ac Wireless LAN | 802.11ax Wireless LAN | |||
Color | Iron Grey | Pine Gray | Silver | ||
Weight | 2.9 lbs. | 2.2 lbs. | 4.7 lbs. | 2.40 lbs. | 11.5 pounds |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|