2019 ASUS VivoBook F510QA 15.6” WideView FHD Laptop Computer, AMD
Description
AMD Quad-Core A12-9720P up to 3.6GHz, 1920 x 1080, 8 GB RAM
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 64 |
GPU Benchmark: | |
Popularity score: | 92 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2019 ASUS VivoBook F510QA 15.6” WideView FHD Laptop Computer, AMD | ASUS VivoBook S13 Thin and Light Laptop, 13.3” FHD Display, Intel | Asus 2019 VivoBook F510QA 15.6 Inch FHD Laptop Computer |
CPU Benchmark | 64 | ![]() | 64 |
GPU Benchmark | |||
Value for Money | |||
Popularity | 92 | ![]() | ![]() |
Rating | |||
Shopineer score | 78 | ![]() | 78 |
Price | $649.00 | ![]() | ![]() |
Operating System | |||
Brand | ASUS | ASUS | ASUS |
Screen | 15.6" | ||
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | AMD Quad-Core A12-9720P up to 3.6GHz | ![]() | Asus 2019 VivoBook F510QA 15.6 Inch FHD Laptop Computer (AMD Qua |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | ![]() |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 128 GB | |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | AMD Radeon R7 | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 2.6 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|