2019 Flagship ASUS 14" 2-in-1 FHD IPS Touchscreen Business Laptop,
Description
8th gen Intel Quad-Core i5-8250U 1.6GHz, 14", 1920 x 1080, 8 GB RAM
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 94 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2019 Flagship ASUS 14" 2-in-1 FHD IPS Touchscreen Business Laptop, | 2020 Acer Spin 3 2-in-1 Laptop: 10th Gen Core i7-1065G7, 512GB SSD, | 2020 HP Pavilion x360 2-in-1 14" FHD Touchscreen Laptop Computer, |
CPU Benchmark | 73 | 71 | |
GPU Benchmark | |||
Value for Money | 83 | ||
Popularity | 94 | 62 | 74 |
Rating | |||
Shopineer score | 60 | 67 | 66 |
Price | $799.99 | $619.99 | $799.00 |
Operating System | Windows 10 | ||
Brand | ASUS | Acer | HP |
Screen | 14" | 14" | 14" |
Display Type | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | In-plane Switching (IPS) Technology | |
Touchscreen | Yes | Yes | |
Processor | 8th gen Intel Quad-Core i5-8250U 1.6GHz | 10th Gen Intel Core i7-1065G7 | 10th Gen Intel Core i5-1035G1 processor |
Cores | 4 | Quad-core Processor | 4 |
Base Frequency | 1.30 GHz | ||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 512 GB | |
Optical Drive | No | ||
Webcam | Yes | ||
Battery | |||
Battery Life | |||
Graphics Type | Integrated Card | ||
Graphics Card | Intel Iris Plus Graphics | ||
Video Memory | |||
Communication | |||
WLAN | 802.11ax Wireless LAN | ||
Color | Silver | ||
Weight | 3.55 lbs. | 3.31 lbs. | 3.55 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|