2020 Acer Spin 3 2-in-1 Laptop: 10th Gen Core i7-1065G7, 512GB SSD,
Description
10th Generation Intel Core i7-1065G7 Processor with Intel Iris Plus Graphics, 14", 1920 x 1080, 8 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 73 |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2020 Acer Spin 3 2-in-1 Laptop: 10th Gen Core i7-1065G7, 512GB SSD, | HP Pavilion 14" Diagonal FHD Micro-Edge Display Laptop | Intel 11th | 2019 Flagship ASUS 14" 2-in-1 FHD IPS Touchscreen Business Laptop, |
CPU Benchmark | 73 | 74 | |
GPU Benchmark | |||
Value for Money | |||
Popularity | 62 | 56 | 94 |
Rating | |||
Shopineer score | 67 | 67 | 60 |
Price | $619.99 | $819.99 | $799.99 |
Operating System | Windows 10 | ||
Brand | Acer | HP | ASUS |
Screen | 14" | 14" | 14" |
Display Type | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | In-plane Switching (IPS) Technology | IPS | |
Touchscreen | Yes | ||
Processor | 10th Gen Intel Core i7-1065G7 | ã€ÂÂÂIntel Core i5-1135G7 processorà | 8th gen Intel Quad-Core i5-8250U 1.6GHz |
Cores | Quad-core Processor | 4 | 4 |
Base Frequency | 1.30 GHz | ||
Boost Frequency | |||
Memory | 8 GB | 16 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 512 GB | |
Optical Drive | No | ||
Webcam | Yes | ||
Battery | |||
Battery Life | |||
Graphics Type | Integrated Card | ||
Graphics Card | Intel Iris Plus Graphics | ||
Video Memory | |||
Communication | |||
WLAN | 802.11ax Wireless LAN | ||
Color | Silver | ||
Weight | 3.31 lbs. | 3.1 lbs. | 3.55 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|