2020 Hp 15.6 Notebook Intel Pentium N5000 2.7GHz 4Gb Ram 500Gb Hdd
Description
Quad Core Intel Pentium Silver N5000 (1.1 GHz - 2.7 GHz), 15.6", 1366 x 768, 4 GB RAM, 500 GB HDD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 63 |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 62/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2020 Hp 15.6 Notebook Intel Pentium N5000 2.7GHz 4Gb Ram 500Gb Hdd | 2020_HP 14 14.0" WLED-Backlit Display Laptop, AMD Athlon Silver | Newest HP Pavilion Intel Pentium Silver N5000 4GB 128GB SSD Windows |
CPU Benchmark | 63 | 65 | 63 |
GPU Benchmark | 44 | ||
Value for Money | 67 | ||
Popularity | 62 | 60 | 62 |
Rating | |||
Shopineer score | 62 | 63 | 62 |
Price | $260.00 | $290.35 | $198.00 |
Operating System | Windows 10 Home | ||
Brand | HP | HP | HP |
Screen | 15.6" | 14" | 15.6" |
Display Type | |||
Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 |
LCD Features | |||
Touchscreen | No | ||
Processor | Quad Core Intel Pentium Silver N5000 (1.1 GHz - 2.7 GHz) | AMD Athlon Silver 3050U Up to 3.2GHz (Beats i5-7200U) | Intel Quad Core Pentium Silver Processor N5000 (1.1GHz |
Cores | 4 | 2 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 4 GB | 4 GB | 4 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 500 GB | ||
HDD RPM | |||
SSD | 128 GB | 128 GB | |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | AMD Radeon Vega 3 Graphics | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.84 lbs. | 3.95 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|