Newest HP Pavilion Intel Pentium Silver N5000 4GB 128GB SSD Windows
Description
Intel Quad Core Pentium Silver Processor N5000 (1.1GHz, 15.6", 1366 x 768, 4 GB RAM, 128 GB SSD, 3.95 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 63 |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 62/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Newest HP Pavilion Intel Pentium Silver N5000 4GB 128GB SSD Windows | 2020 Dell Inspiron 15 15.6" HD High Performance Laptop, Intel Core | 2020 Hp 15.6 Notebook Intel Pentium N5000 2.7GHz 4Gb Ram 500Gb Hdd |
CPU Benchmark | 63 | 67 | 63 |
GPU Benchmark | |||
Value for Money | 67 | ||
Popularity | 62 | 58 | 62 |
Rating | |||
Shopineer score | 62 | 64 | 62 |
Price | $198.00 | $397.00 | $260.00 |
Operating System | Windows 10 Home | ||
Brand | HP | Dell | HP |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 |
LCD Features | |||
Touchscreen | No | ||
Processor | Intel Quad Core Pentium Silver Processor N5000 (1.1GHz | Intel 10th Gen Dual Core i3-1005G1 Processor (1.2GHz | Quad Core Intel Pentium Silver N5000 (1.1 GHz - 2.7 GHz) |
Cores | 4 | 2 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 4 GB | 4 GB | 4 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 500 GB | ||
HDD RPM | |||
SSD | 128 GB | 128 GB | |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.95 lbs. | 6 lbs. | 3.84 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|