2020 HP Envy 13 Laptop Computer_ 10th Gen Intel Quard-Core i7
Description
CPU: 10th Gen Intel Core i7-1065G7 Processor @ 1.30GHz (4 Cores, 13.3", 3840 x 2160, 8 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 47 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 61/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU![]() |
|
---|---|---|---|
Product name | 2020 HP Envy 13 Laptop Computer_ 10th Gen Intel Quard-Core i7 | HP x360 Convertible 2-in-1 Pavilion Laptop 14t-dw100 Intel Core | HP ENVY Laptop - 13t|Intel Core i7|512 GB SSD|13.3inch 4K IPS |
CPU Benchmark | 74 | ![]() | ![]() |
GPU Benchmark | ![]() | ||
Value for Money | |||
Popularity | 47 | ![]() | ![]() |
Rating | |||
Shopineer score | 61 | ![]() | ![]() |
Price | $879.00 | ![]() | ![]() |
Operating System | Windows 10 Home 64 | ||
Brand | HP | HP | HP |
Screen | 13.3" | 14" | 13.3" |
Display Type | |||
Resolution | 3840 x 2160 | ![]() | 3840 x 2160 |
LCD Features | |||
Touchscreen | |||
Processor | CPU: 10th Gen Intel Core i7-1065G7 Processor @ 1.30GHz (4 Cores | ![]() | ![]() |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | ![]() | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 512 GB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | ![]() | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|