HP x360 Convertible 2-in-1 Pavilion Laptop 14t-dw100 Intel Core
Description
Intel Core i7-1165G7 (1.4 GHz, 14", 1920 x 1080, 16 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 75 |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 68/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | HP x360 Convertible 2-in-1 Pavilion Laptop 14t-dw100 Intel Core | Lenovo Flex 14" FHD2-in-1 IPS Touchscreen Premium Laptop Bundle Woov | Dell Inspiron 14" FHD 2-in-1 Touchscreen Backlit Display Laptop | |
CPU Benchmark | 75 | 74 | |
GPU Benchmark | |||
Value for Money | 82 | ||
Popularity | 62 | 46 | 58 |
Rating | |||
Shopineer score | 68 | 60 | 67 |
Price | $970.00 | $789.00 | $799.99 |
Operating System | |||
Brand | HP | Lenovo | Dell |
Screen | 14" | 14" | 14" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | ||
Touchscreen | Yes | ||
Processor | Intel Core i7-1165G7 (1.4 GHz | AMD 4th Generation Ryzen 5 4500U Processor (6-core | Intel Core i5-1135G7 Processor |
Cores | 4 | 6 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 512 GB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | AMD Radeon Series | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.63 lbs. | 3.36 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|