Dell Inspiron 14" FHD 2-in-1 Touchscreen Backlit Display Laptop |
Description
Intel Core i5-1135G7 Processor, 14", 1920 x 1080, 16 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 58 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Dell Inspiron 14" FHD 2-in-1 Touchscreen Backlit Display Laptop | | HP x360 Convertible 2-in-1 Pavilion Laptop 14t-dw100 Intel Core | 2021 Newest Dell Inspiron 5000 2-in-1 Convertible Laptop, 14" FHD |
CPU Benchmark | 74 | 75 | 72 |
GPU Benchmark | 51 | ||
Value for Money | |||
Popularity | 58 | 62 | 62 |
Rating | |||
Shopineer score | 67 | 68 | 67 |
Price | $799.99 | $970.00 | $979.00 |
Operating System | |||
Brand | Dell | HP | Dell |
Screen | 14" | 14" | 14" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | Yes | ||
Processor | Intel Core i5-1135G7 Processor | Intel Core i7-1165G7 (1.4 GHz | 【10th Gen Intel Core i5 Processor】10th Generation Intel Core i5- |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 512 GB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.36 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|