2021 Dell Inspiron 14 5000 2-in-1 Convertible Laptop Computer, 14”
Description
10th Gen Intel 4-Core i7-1065G7, 1920 x 1080, 32 GB RAM, 512 GB SSD, 3.6 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 57 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
|
---|---|---|---|---|
Product name | 2021 Dell Inspiron 14 5000 2-in-1 Convertible Laptop Computer, 14” | 2021 Latest Flagship Dell Inspiron 5000 Series 5502 15.6" FHD Laptop | 2021 Dell Inspiron 14 5000 2-in-1 Convertible Laptop Computer, 14” | Lenovo Yoga C940-14 FHD Touch - 10th gen i7-1065G7-12GB - 512GB SSD |
CPU Benchmark | 74 | 75 | 74 | 73 |
GPU Benchmark | ||||
Value for Money | ||||
Popularity | 57 | 61 | 60 | 59 |
Rating | ||||
Shopineer score | 66 | 68 | 67 | 67 |
Price | $1189.00 | $1249.99 | $1099.00 | $1190.00 |
Operating System | Windows 10 Home | |||
Brand | Dell | Dell | Dell | Lenovo |
Screen | 15.6" | 14" | ||
Display Type | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 (4K) |
LCD Features | ||||
Touchscreen | Yes | |||
Processor | 10th Gen Intel 4-Core i7-1065G7 | Intel Quad-Core i7-1165G7 (2.8 GHz base frequency | 10th Gen Intel 4-Core i7-1065G7 | Intel 10th Generation Core i7-1065G7 |
Cores | 4 | 4 | 4 | 4 |
Base Frequency | 1065G7 (1.30 GHz) | |||
Boost Frequency | ||||
Memory | 32 GB | 32 GB | 16 GB | 16 GB |
Max Memory Supported | ||||
Memory Speed | 3733 megahertz | |||
HDD | ||||
HDD RPM | ||||
SSD | 512 GB | 1 TB | 1 TB | 512 GB |
Optical Drive | No optical drive | |||
Webcam | Yes | |||
Battery | Lithium-ion | |||
Battery Life | 10.5 hours | |||
Graphics Type | ||||
Graphics Card | Intel Iris Plus Graphics | |||
Video Memory | ||||
Communication | Gigabit LAN and WLAN | |||
WLAN | ||||
Color | Gray | |||
Weight | 3.6 lbs. | 3.78 lbs. | 3.6 lbs. | 2.98 pounds |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|