Lenovo Yoga C940-14 FHD Touch - 10th gen i7-1065G7-12GB - 512GB SSD
Description
Intel Core i7-1065G7 1.3 GHz up to 3.9GHz Processor, 1920 x 1080, 12 GB RAM, 512 GB SSD, 15 hours battery life, 2.98 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 73 |
GPU Benchmark: | |
Popularity score: | 59 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
|
---|---|---|---|---|
Product name | Lenovo Yoga C940-14 FHD Touch - 10th gen i7-1065G7-12GB - 512GB SSD | EXCaliberPC EXPC Modern 14 B11SB-288 by_MSI 14 Inch Content Creation Laptop | 2021 Dell Inspiron 14 5000 2-in-1 Convertible Laptop Computer, 14” | ASUS ZenBook UX433FA-DH74 |
CPU Benchmark | 73 | 76 | 74 | 69 |
GPU Benchmark | 80 | 50 | ||
Value for Money | 49 | |||
Popularity | 59 | 68 | 57 | 80 |
Rating | ||||
Shopineer score | 67 | 72 | 66 | 65 |
Price | $1190.00 | $1099.00 | $1189.00 | $1099.99 |
Operating System | Windows 10 Home | Windows 10 Home 64-Bit | ||
Brand | Lenovo | EXCaliberPC | Dell | ASUS |
Screen | 14" | 14" | 14" | |
Display Type | Full HD | |||
Resolution | 3840 x 2160 (4K) | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | Anti-Glare, 72% NTSC, Wide View | |||
Touchscreen | Yes | No | ||
Processor | Intel 10th Generation Core i7-1065G7 | Processor: 11th Gen Intel Tiger Lake Core i7-1165G7 Quad Core (1 | 10th Gen Intel 4-Core i7-1065G7 | Intel Core i7-8565U 1.80 GHz |
Cores | 4 | 4 | 4 | 4 |
Base Frequency | 1065G7 (1.30 GHz) | 1.8 GHz | ||
Boost Frequency | 4.6 GHz | |||
Memory | 16 GB | 16 GB | 32 GB | 16 GB |
Max Memory Supported | 16 GB | |||
Memory Speed | 3733 megahertz | |||
HDD | ||||
HDD RPM | ||||
SSD | 512 GB | 512 GB | 512 GB | 512 GB |
Optical Drive | No optical drive | |||
Webcam | Yes | HD IR / RGB Combo Camera | ||
Battery | Lithium-ion | 50 WHrs, 3S1P, 3-cell Li-ion | ||
Battery Life | 10.5 hours | |||
Graphics Type | Integrated Card | |||
Graphics Card | Intel Iris Plus Graphics | Graphics Card: NVIDIA GeForce MX450 2GB GDDR5 | Intel UHD Graphics 620 | |
Video Memory | ||||
Communication | Gigabit LAN and WLAN | WLAN | ||
WLAN | 802.11ac Wireless LAN | |||
Color | Gray | Royal Blue | ||
Weight | 2.98 pounds | 3.6 lbs. | 2.62 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|