2021 Dell Inspiron 5000 Series 2-in-1 Laptop 14 inch FHD IPS
Description
11th Generation Intel Core i7-1165G7 Processor (12MB Cache, 1920 x 1080, 8 GB RAM, 512 GB SSD, 3.42 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 75 |
GPU Benchmark: | |
Popularity score: | 68 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 68/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
|
---|---|---|---|---|
Product name | 2021 Dell Inspiron 5000 Series 2-in-1 Laptop 14 inch FHD IPS | 2020 HP Envy X360 2-in-1 15.6" FHD IPS Touchscreen Premium Laptop PC | 2021 Dell Business Inspiron 5000 series 2-in-1 laptop 14 inch FHD | Newest Dell 13.3-Inch 7000 2-in-1 FHD Touchscreen Laptop PC, Intel |
CPU Benchmark | 75 | 75 | 69 | |
GPU Benchmark | ||||
Value for Money | 92 | 62 | ||
Popularity | 68 | 46 | 61 | 71 |
Rating | ||||
Shopineer score | 68 | 60 | 68 | 65 |
Price | $949.00 | $838.99 | $899.00 | $759.98 |
Operating System | Windows 10 Home 64-Bit | |||
Brand | Dell | HP | Dell | Dell |
Screen | 15.6" | 13.3-inch FHD (1920x1080) Touchscreen 2-in-1 | ||
Display Type | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS | |
Touchscreen | Yes | |||
Processor | 11th Generation Intel Core i7-1165G7 Processor (12MB Cache | AMD 4th Generation Ryzen 5 4500U Processor (6-core | 11th Generation Intel Core i7-1165G7 Processor (12MB Cache | 10th Gen Quad Core Intel i5-10210U 1.6GHz Processor (Max Turbo u |
Cores | 4 | 6 | 4 | 4 |
Base Frequency | ||||
Boost Frequency | ||||
Memory | 8 GB | 24 GB | 12 GB | 8 GB |
Max Memory Supported | ||||
Memory Speed | ||||
HDD | ||||
HDD RPM | ||||
SSD | 512 GB | 256 GB | 256 GB | 512 GB |
Optical Drive | ||||
Webcam | ||||
Battery | ||||
Battery Life | ||||
Graphics Type | ||||
Graphics Card | AMD Radeon Series | Intel UHD Graphics | ||
Video Memory | ||||
Communication | ||||
WLAN | ||||
Color | Silver | |||
Weight | 3.42 lbs. | 4.41 lbs. | 3.42 lbs. | 2.87 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|