Newest Dell 13.3-Inch 7000 2-in-1 FHD Touchscreen Laptop PC, Intel
Description
Quad Core 10th Gen Intel i5-10210U1.6GHz Processor (Turbo Boost up to 4.2GHz, 13.3", 1920 x 1080, 8 GB RAM, 512 GB SSD, 2.87 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 71 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Newest Dell 13.3-Inch 7000 2-in-1 FHD Touchscreen Laptop PC, Intel | 2021 Dell Inspiron 5000 Series 2-in-1 Laptop 14 inch FHD IPS | 2021 Newest Dell Inspiron 5000 2-in-1 Convertible Laptop, 14" FHD | ASUS ZenBook S UX391UA-XB71-R | Lenovo ThinkPad X390 13.3" FHD IPS 300Nits Laptop, Core i7-8665U, |
CPU Benchmark | 69 | 71 | 72 | 68 | 69 |
GPU Benchmark | 51 | ||||
Value for Money | 62 | 65 | 63 | ||
Popularity | 71 | 63 | 60 | 80 | 73 |
Rating | |||||
Shopineer score | 65 | 66 | 66 | 64 | 65 |
Price | $759.98 | $829.00 | $929.00 | $965.54 | $1341.99 |
Operating System | Windows 10 Home 64-Bit | Windows 10 Pro 64-Bit | |||
Brand | Dell | Dell | Dell | ASUS | Lenovo |
Screen | 13.3-inch FHD (1920x1080) Touchscreen 2-in-1 | 14" | 13.3" | 13.3" | |
Display Type | Full HD | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | Glossy | IPS | ||
Touchscreen | Yes | No | |||
Processor | 10th Gen Quad Core Intel i5-10210U 1.6GHz Processor (Max Turbo u | 10th Generation Intel Core i5-1035G1 Processor (6MB Cache | 【10th Gen Intel Core i5 Processor】10th Generation Intel Core i5- | Latest Intel 8th Gen Core i7-8550U Processor 8M Cache | Intel Core i7-8665U (4C |
Cores | 4 | 4 | 4 | 4 | 4 |
Base Frequency | 1.8 GHz | ||||
Boost Frequency | 4 GHz | ||||
Memory | 8 GB | 12 GB | 12 GB | 8 GB | 8 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 512 GB | 512 GB | 256 GB | 256 GB | 512 GB |
Optical Drive | |||||
Webcam | HD Web Camera | ||||
Battery | 50 WHrs, 2S2P, 4-cell Li-ion | ||||
Battery Life | All day 50Whr Li Polymer battery providing up to 9 hours of batt | Max 17.6 hours 6 cell Battery | |||
Graphics Type | Integrated Card | ||||
Graphics Card | Intel UHD Graphics | Intel UHD Graphics 620 | |||
Video Memory | |||||
Communication | |||||
WLAN | 802.11ac Wireless LAN | ||||
Color | Silver | Burgundy Red | |||
Weight | 2.87 lbs. | 3.42 lbs. | 2.2 lbs. | 2.8 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|