ASUS ZenBook S UX391UA-XB71-R
Description
Intel Core i7-8550U 1.80 GHz, 13.3", 1920 x 1080, 8 GB RAM, 256 GB SSD, Intel UHD Graphics 620, Windows 10 Pro 64-Bit, 2.3 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 68 |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Better Value |
|
---|---|---|---|---|
Product name | ASUS ZenBook S UX391UA-XB71-R | HP Pavilion 15-cx0030nr | Acer Aspire 5 A515-51G-84ZP | 2020 HP Envy X360 2-in-1 15.6" FHD IPS Touchscreen Premium Laptop PC |
CPU Benchmark | 68 | 71 | 68 | |
GPU Benchmark | 79 | 71 | ||
Value for Money | 65 | 74 | 73 | |
Popularity | 80 | 80 | 80 | 47 |
Rating | 75 | 80 | ||
Shopineer score | 64 | 75 | 75 | 60 |
Price | $965.54 | $859.99 | $859.95 | $814.99 |
Operating System | Windows 10 Pro 64-Bit | Windows 10 Home 64-Bit | Windows 10 Home 64-Bit | |
Brand | ASUS | HP | Acer | HP |
Screen | 13.3" | 15.6" | 15.6" | 15.6" |
Display Type | Full HD | Full HD | Full HD | |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | Glossy | IPS anti-glare micro-edge WLED-backlit | IPS, Wide viewing angle | IPS |
Touchscreen | No | No | No | |
Processor | Latest Intel 8th Gen Core i7-8550U Processor 8M Cache | Intel Core i5-8300H 2.30 GHz | Intel Core i7-8550U 1.80 GHz | AMD 4th Generation Ryzen 5 4500U Processor (6-core |
Cores | 4 | 4 | 4 | 6 |
Base Frequency | 1.8 GHz | 2.3 GHz | 1.8 GHz | |
Boost Frequency | 4 GHz | 4 GHz | 4 GHz | |
Memory | 8 GB | 8 GB | 8 GB | 8 GB |
Max Memory Supported | 20 GB | |||
Memory Speed | DDR4 2666 | |||
HDD | 1 TB | 1 TB | ||
HDD RPM | 5400 RPM | 5400 RPM | ||
SSD | 256 GB | 256 GB | 1024 GB | |
Optical Drive | ||||
Webcam | HD Web Camera | HP Wide Vision HD Camera with integrated dual array digital micr | HD Webcam (1280 x 720) supporting High Dynamic Range (HDR) | |
Battery | 50 WHrs, 2S2P, 4-cell Li-ion | 3-cell, 52.5 Wh Li-ion | 4-cell Li-Ion (3220 mAh) Battery | |
Battery Life | All day 50Whr Li Polymer battery providing up to 9 hours of batt | 7 hours | ||
Graphics Type | Integrated Card | Dedicated Card | Dedicated Card | |
Graphics Card | Intel UHD Graphics 620 | GeForce GTX 1050 Ti | NVIDIA GeForce MX150 | AMD Radeon Series |
Video Memory | 4 GB | 2 GB | ||
Communication | Gigabit LAN and WLAN | Gigabit LAN and WLAN | ||
WLAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | 802.11ac Wi-Fi (Dual-Band 2.4 GHz and 5 GHz) | |
Color | Burgundy Red | Obsidian Black | ||
Weight | 2.2 lbs. | 4.85 lbs. | 4.41 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|