2021 Flagship Lenovo IdeaPad Flex 5 2-in-1 Laptop, 14" FHD IPS
Description
Beats Intel i7-10710U Performance). Uplift your performance and multitask seamlessly with accelerated power and efficiency, 14", 1920 x 1080, 16 GB RAM, 512 GB SSD, 3.63 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 61 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | 2021 Flagship Lenovo IdeaPad Flex 5 2-in-1 Laptop, 14" FHD IPS | Lenovo IdeaPad 5 14.0" FHD IPS 300nits Laptop, AMD Ryzen 5 4600U | 2021 HP Pavilion x360 2-in-1 14" HD Touchscreen Laptop Computer, | 2021 Lenovo Yoga C740 2-in-1 14" FHD Touchscreen Laptop Computer, | Newest Lenovo Flex 5 14" FHD IPS Touchscreen Premium 2-in-1 Laptop, |
CPU Benchmark | 74 | 78 | 68 | 70 | |
GPU Benchmark | 51 | 50 | |||
Value for Money | 91 | 75 | 66 | 72 | 93 |
Popularity | 61 | 60 | 56 | 56 | 62 |
Rating | |||||
Shopineer score | 67 | 69 | 64 | 67 | 60 |
Price | $759.00 | $829.99 | $719.00 | $759.00 | $618.19 |
Operating System | |||||
Brand | Lenovo | Lenovo | HP | Lenovo | Lenovo |
Screen | 14" | 14" | 14" | 14" | 14" |
Display Type | |||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1366 x 768 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS | ||
Touchscreen | Yes | ||||
Processor | Beats Intel i7-10710U Performance). Uplift your performance and | AMD Ryzen 7 4700U (Beat i7-10710U) | 10th Gen Intel Core i3-1005G1 processor | 10th Gen Intel Core i5-10210U Processor | from anywhere. With more cores |
Cores | 6 | 6 | 2 | 4 | 6 |
Base Frequency | |||||
Boost Frequency | |||||
Memory | 16 GB | 16 GB | 16 GB | 8 GB | 16 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 512 GB | 1024 GB | 1 TB | 256 GB | 256 GB |
Optical Drive | |||||
Webcam | |||||
Battery | |||||
Battery Life | |||||
Graphics Type | |||||
Graphics Card | Integrated AMD Radeon Graphics | AMD Radeon Series | |||
Video Memory | |||||
Communication | |||||
WLAN | |||||
Color | |||||
Weight | 3.63 lbs. | 3.04 lbs. | 3.55 lbs. | 3.09 lbs. | 3.04 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|