Newest Lenovo Flex 5 14" FHD IPS Touchscreen Premium 2-in-1 Laptop,
Description
AMD 4th Generation Ryzen 5 4500U Processor (6-core, 14", 1920 x 1080, 16 GB RAM, 256 GB SSD, AMD Radeon Series, 3.63 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Newest Lenovo Flex 5 14" FHD IPS Touchscreen Premium 2-in-1 Laptop, | HP Pavilion 15.6" Gaming Laptop | HP Envy X360, 15.6" FHD IPS Touchscreen, 2019 Flagship 2 in 1 | 2020 Lenovo Yoga C740 14" FHD IPS Touchscreen Premium 2-in-1 Laptop, | Acer Swift 3 Thin & Light Laptop, 14" Full HD IPS, AMD Ryzen 5 4500U |
CPU Benchmark | 80 | 70 | 69 | ||
GPU Benchmark | 82 | 61 | |||
Value for Money | 93 | 91 | 96 | ||
Popularity | 62 | 62 | 62 | 59 | 60 |
Rating | |||||
Shopineer score | 60 | 81 | 66 | 65 | 60 |
Price | $618.19 | $594.99 | $605.00 | $665.95 | $580.00 |
Operating System | Windows 10 | Windows 10 Home 64-bit | |||
Brand | Lenovo | HP | HP | Lenovo | Acer |
Screen | 14" | 15.6" | 15.6" | 14" | 14" |
Display Type | Full HD | Full HD | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS | IPS LED-backlit Display | |
Touchscreen | No | No | |||
Processor | from anywhere. With more cores | Ryzen 5 4600H | AMD Quad-Core Ryzen 5 2500U(>i7-7500U) | 10th Generation Intel Core i5-10210U Processor (Quad-Core | AMD Ryzen 5 4500U 2.30 GHz |
Cores | 6 | 6-core Processor | 4 | 4 | 6-core Processor |
Base Frequency | 3.00 GHz | 4500U (2.30 GHz) | |||
Boost Frequency | Up to 4.00 GHz | ||||
Memory | 16 GB | 8 GB | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||||
Memory Speed | DDR4 1866 | ||||
HDD | No | No | |||
HDD RPM | |||||
SSD | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB |
Optical Drive | No | ||||
Webcam | Yes | HD Webcam (1280 x 720) supporting Super High Dynamic Range (SHDR | |||
Battery | 3-cell Lithium Ion | ||||
Battery Life | 10.5 hours | Up to 11.5-hours battery life | |||
Graphics Type | Dedicated Card | Integrated Card | |||
Graphics Card | AMD Radeon Series | NVidia GTX 1650 | AMD Radeon RX Vega 8 Graphics Integrated | AMD Radeon Graphics | |
Video Memory | 4 GB | Shared system memory | |||
Communication | |||||
WLAN | 802.11ac Wireless LAN | Intel Wireless Wi-Fi 6 AX200 802.11ax Dual-Band 2.4GHz and 5GHz | |||
Color | Black | Pure Silver | |||
Weight | 3.04 lbs. | 4.4092 lbs. | 3.09 lbs. | 2.65 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|