2021 HP 15.6" FHD Touchscreen Laptop Computer, 4 Core Intel Core
Description
Intel Core i7-1065G7 1.3GHz, 15.6", 1920 x 1080, 16 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 71 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 73/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2021 HP 15.6" FHD Touchscreen Laptop Computer, 4 Core Intel Core | 2021 Latest Flagship Dell Inspiron 5000 Series 5502 15.6" FHD Laptop | 2021 HP 15.6" FHD Touchscreen Laptop Computer, 10th Gen Intel Core |
CPU Benchmark | 74 | 76 | 73 |
GPU Benchmark | |||
Value for Money | 61 | ||
Popularity | 71 | 59 | 43 |
Rating | |||
Shopineer score | 73 | 68 | 67 |
Price | $749.99 | $769.99 | $799.00 |
Operating System | |||
Brand | HP | Dell | HP |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | Intel Core i7-1065G7 1.3GHz | Intel Quad-Core i7-1165G7 (2.8 GHz base frequency | ã€ÂÂÂ10th Gen Intel Core i7-1065G7 Proc |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 8 GB | 12 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 256 GB | 256 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | ã€ÂÂÂWindows 10 Home includedãà | ||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.75 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|