2021 HP 15.6" FHD Touchscreen Laptop Computer, 4 Core Intel Core
Description
Intel Core i7-1065G7 1.3GHz, 15.6", 1920 x 1080, 16 GB RAM, 1 TB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 51 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 63/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2021 HP 15.6" FHD Touchscreen Laptop Computer, 4 Core Intel Core | HP 2021 Pavilion Laptop, 15.6" FHD Touchscreen, AMD Ryzen 7 4700U | 2021 HP 15.6" FHD Touchscreen Laptop Computer, 10th Gen Intel Core |
CPU Benchmark | 74 | 78 | 73 |
GPU Benchmark | 74 | ||
Value for Money | 50 | ||
Popularity | 51 | 54 | 45 |
Rating | |||
Shopineer score | 63 | 76 | 67 |
Price | $899.99 | $799.00 | $898.00 |
Operating System | |||
Brand | HP | HP | HP |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | Intel Core i7-1065G7 1.3GHz | 6-Core | ã€ÂÂÂ10th Gen Intel Core i7-1065G7 Proc |
Cores | 4 | 8 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 1 TB | 1 TB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | ã€ÂÂÂWindows 10 Home includedãà | ||
Graphics Type | |||
Graphics Card | up to 4.0 GHz Max Boost Frequency with integrated AMD Radeon Gra | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.86 lbs. | 3.75 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|