2021 HP Pavilion 15.6" FHD Touchscreen High Performance Laptop
Description
[Processor] 10th Gen Intel Core i7-1065G7 Processor, 15.6", 1920 x 1080, 8 GB RAM, 512 GB SSD, 6 hours battery life, 3.75 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 51 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
- Reasonable value for the money (better alternatives exist, see below)
Shopineer score: | 56/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | 2021 HP Pavilion 15.6" FHD Touchscreen High Performance Laptop | 2021 Newest HP 15.6" FHD IPS Touchscreen Laptop PC Intel Quad-Core | Newest Dell G3 15.6" FHD Premium Gaming Laptop PC | Intel Quad-Core | 2018 Lenovo Yoga 2-in-1 Ultrabook Flagship 13.3" FHD Touchscreen | 2021 HP Pavilion 15.6" FHD Gaming Laptop Computer, 9th Gen Intel |
CPU Benchmark | 74 | 75 | 73 | 72 | |
GPU Benchmark | 83 | 83 | |||
Value for Money | 46 | 65 | 65 | 91 | |
Popularity | 51 | 68 | 61 | 62 | 50 |
Rating | |||||
Shopineer score | 56 | 68 | 78 | 60 | 73 |
Price | $799.00 | $723.99 | $949.00 | $869.00 | $849.00 |
Operating System | |||||
Brand | HP | HP | Dell | Lenovo | HP |
Screen | 15.6" | 15.6" | 15.6" | 13.3" | 15.6" |
Display Type | |||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | ||||
Touchscreen | |||||
Processor | [Processor] 10th Gen Intel Core i7-1065G7 Processor | ã€ÂÂÂPowerful Performance with Intel Co | ã€ÂÂÂ10th Generation Intel Core i5-1030 | 8th Gen Intel Core i5-8250U Quad-Core processor | 9th Gen Intel Core i5-9300H Processor |
Cores | 4 | 4 | 4 | 4 | 4 |
Base Frequency | |||||
Boost Frequency | |||||
Memory | 8 GB | 16 GB | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 512 GB | 256 GB | 512 GB | 256 GB | |
Optical Drive | |||||
Webcam | |||||
Battery | |||||
Battery Life | 6 hours | ||||
Graphics Type | |||||
Graphics Card | ã€ÂÂÂNVIDIA GeForce GTX 1650 Ti 4GB GDD | even in dim lighting. NVIDIA GeForce GTX 1650 with 4GB GDDR5 ded | |||
Video Memory | |||||
Communication | |||||
WLAN | |||||
Color | |||||
Weight | 3.75 lbs. | 3.75 lbs. | 23.16 lbs. | 2.9 lbs. | 4.92 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|