2021 Lenovo IdeaPad S340 15.6" FHD IPS Laptop Quad-Core i7-1065G7
Description
【Powerful Performance with Intel Core 1065G7 Quand Core】Intel 10th Gen i7-1065G7, 15.6", 1920 x 1080, 12 GB RAM, 512 GB SSD, 3.95 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 56 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
- Poor value for the money (better alternatives exist, see below)
Shopineer score: | 54/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | 2021 Lenovo IdeaPad S340 15.6" FHD IPS Laptop Quad-Core i7-1065G7 | 2021 Newest HP 15.6" FHD IPS Touchscreen Laptop PC Intel Quad-Core | HP Pavilion Laptop - 15z touch|AMD|512 GB SSD|16 GB DDR4|15.6inch | MSI Modern 15 A10M Ultra Thin and Light Professional 15.6" FHD IPS | 2019 ASUS ROG G531GT 15.6" FHD Premium Gaming Laptop | Intel 6-Core |
CPU Benchmark | 74 | 74 | 70 | 69 | 76 |
GPU Benchmark | 82 | ||||
Value for Money | 37 | 73 | 78 | ||
Popularity | 56 | 68 | 80 | 57 | 44 |
Rating | |||||
Shopineer score | 54 | 67 | 75 | 65 | 79 |
Price | $1039.99 | $809.99 | $1039.99 | $739.00 | $1089.99 |
Operating System | Windows 10 Home 64 | ||||
Brand | Lenovo | HP | HP | MSI | ASUS |
Screen | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Display Type | |||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS | ||
Touchscreen | |||||
Processor | 【Powerful Performance with Intel Core 1065G7 Quand Core】Intel 10 | ã€ÂÂÂPowerful Performance with Intel Co | AMD Ryzen 5 2500U Quad-Core (2 GHz, up to 3.6 GHz, 6 MB cache) | 10th Gen Intel Core i5-10210U mobile processor - Ultra-low-volta | 9th Gen Intel Core i7-9750H Processor (6-Core |
Cores | 4 | 4 | 4 | 4 | 6 |
Base Frequency | |||||
Boost Frequency | |||||
Memory | 12 GB | 20 GB | 12 GB | 8 GB | 12 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
Optical Drive | |||||
Webcam | |||||
Battery | |||||
Battery Life | |||||
Graphics Type | |||||
Graphics Card | NVIDIA GeForce GTX 1650 4GB GDDR5 | ||||
Video Memory | |||||
Communication | |||||
WLAN | |||||
Color | |||||
Weight | 3.95 lbs. | 3.75 lbs. | 3.53 lbs. | 5.29 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|