MSI Modern 15 A10M Ultra Thin and Light Professional 15.6" FHD IPS
Description
10th Gen Intel Core i5-10210U mobile processor - Ultra-low-voltage platform. Quad-core, 15.6", 1920 x 1080, 8 GB RAM, 512 GB SSD, 3.53 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 57 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | MSI Modern 15 A10M Ultra Thin and Light Professional 15.6" FHD IPS | 2021 HP Pavilion Laptop, 15.6" FHD IPS Micro-Edge Touchscreen, Intel | 2021 Newest HP 15.6" FHD IPS Touchscreen Laptop, Intel i5-1035G1 | Microsoft - Surface Pro with Black Keyboard – 12.3” 2736 x 1824 | 2021 HP 15.6" FHD Touchscreen Laptop Computer, 10th Gen Intel Core |
CPU Benchmark | 69 | 71 | 71 | 71 | |
GPU Benchmark | |||||
Value for Money | 73 | 90 | 95 | 91 | |
Popularity | 57 | 68 | 46 | 46 | 53 |
Rating | |||||
Shopineer score | 65 | 66 | 66 | 60 | 66 |
Price | $739.00 | $759.99 | $739.00 | $739.00 | $749.00 |
Operating System | |||||
Brand | MSI | HP | HP | Microsoft | HP |
Screen | 15.6" | 15.6" | 15.6" | 12.3" | 15.6" |
Display Type | |||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 2736 x 1824 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS | ||
Touchscreen | |||||
Processor | 10th Gen Intel Core i5-10210U mobile processor - Ultra-low-volta | ã€ÂÂÂProcessorã€â | ã€ÂÂÂPowerful Performance with Intel Co | â–¶ Intel Core m3-7Y30 Processor @ 1 | ã€ÂÂÂ10th Gen Intel Core i5-1035G1 Proc |
Cores | 4 | 4 | 4 | 2 | 4 |
Base Frequency | |||||
Boost Frequency | |||||
Memory | 8 GB | 12 GB | 16 GB | 4 GB | 16 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 512 GB | 512 GB | 512 GB | 256 GB | |
Optical Drive | |||||
Webcam | |||||
Battery | |||||
Battery Life | 13.5 Hours Battery Life | ã€ÂÂÂWindows 10 Home includedãà | |||
Graphics Type | |||||
Graphics Card | |||||
Video Memory | |||||
Communication | |||||
WLAN | |||||
Color | |||||
Weight | 3.53 lbs. | 3.75 lbs. | 3.75 lbs. | 1.69 lbs. | 3.75 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|