Microsoft - Surface Pro with Black Keyboard – 12.3” 2736 x 1824
Description
▶ Intel Core m3-7Y30 Processor @ 1.00GHz(2 Cores, 12.3", 2736 x 1824, 4 GB RAM, 13.5 hours battery life, 1.69 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 46 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Microsoft - Surface Pro with Black Keyboard – 12.3” 2736 x 1824 | ME2 MichaelElectronics2 ASUS VivoBook R 15 Home and Business Laptop | HP ProBook x360 11 G2 EE (2EZ89UT#ABA) | Huawei MateBook HZ-W09 | Microsoft Surface Pro 4 |
CPU Benchmark | 67 | 64 | 64 | ||
GPU Benchmark | 39 | 36 | |||
Value for Money | 95 | 36 | 100 | 100 | |
Popularity | 46 | 64 | 80 | 80 | 80 |
Rating | |||||
Shopineer score | 60 | 64 | 58 | 83 | 60 |
Price | $739.00 | $761.00 | $739.99 | $549.00 | $749.00 |
Operating System | Windows 10 Pro 64-Bit | Windows 10 Home 64-Bit | Windows 10 Pro 64-Bit | ||
Brand | Microsoft | ME2 MichaelElectronics2 | HP | Huawei | Microsoft |
Screen | 12.3" | 15.6" | 11.6" | 12" | 12.3" |
Display Type | |||||
Resolution | 2736 x 1824 | 1920 x 1080 | 1366 x 768 | 2160 x 1440 | 2736 x 1824 |
LCD Features | In-plane Switching (IPS) Technology | Aspect Ratio: 3:2Touch: 10 point multi-touchPixelSense display | |||
Touchscreen | Yes | Yes | Yes | ||
Processor | â–¶ Intel Core m3-7Y30 Processor @ 1 | 10th Gen Intel Core i3-1005G1 1.20GHz Processor (upto 3.4 GHz | Intel Core m3-7Y30 1.0 GHz | Intel Core m3-6Y30 0.9 GHz | Intel Core i5-6300U 2.4 GHz |
Cores | 2 | 2 | 2 | 2 | 2 |
Base Frequency | 1 GHz | 0.9 GHz | 0.9 GHz | ||
Boost Frequency | |||||
Memory | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 512 GB | 128 GB | 128 GB | 128 GB | |
Optical Drive | |||||
Webcam | User-facing 720p camera; World-facing 1080p secondary camera | ||||
Battery | HP Long Life 3-cell, 41 Wh Li-ion | Typical: 33.7 Wh (4430 mAh, 7.6V) | |||
Battery Life | 13.5 Hours Battery Life | 11 hours | 9 hours | ||
Graphics Type | Integrated Card | Integrated Card | Integrated Card | ||
Graphics Card | Intel HD Graphics 615 | Intel HD Graphics 515 | Intel HD Graphics 515 | ||
Video Memory | |||||
Communication | |||||
WLAN | Intel Dual Band Wireless-AC 7265 | 802.11ac Wireless LAN | 802.11ac Wireless LAN | ||
Color | Black | Space Gray | Silver | ||
Weight | 1.69 lbs. | 3.7 lbs. | 3.19 lbs. | 1.41 lbs. | 2.5 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|