Microsoft Surface Pro 4
Description
Intel Core m3-6Y30 0.9 GHz, 12.3", 2736 x 1824, 4 GB RAM, 128 GB SSD, Intel HD Graphics 515, Windows 10 Pro 64-Bit, 9 hours battery life, 1.69 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Microsoft Surface Pro 4 | HP 15-dy HD Home and Business Laptop | HP Pavilion Laptop - 15t touch optional|Intel Core i5|1 TB SATA|4 GB | Huawei MateBook HZ-W09 | Microsoft Surface Go MCZ-00001 |
CPU Benchmark | 70 | 68 | 64 | 61 | |
GPU Benchmark | 50 | 36 | |||
Value for Money | 100 | 100 | 100 | ||
Popularity | 80 | 66 | 80 | 80 | 80 |
Rating | |||||
Shopineer score | 60 | 68 | 74 | 83 | 61 |
Price | $749.00 | $638.00 | $619.99 | $549.00 | $387.93 |
Operating System | Windows 10 Pro 64-Bit | Windows 10 Pro 64 | Windows 10 Home 64-Bit | Windows 10 S | |
Brand | Microsoft | HP | HP | Huawei | Microsoft |
Screen | 12.3" | 15.6" | 15.6" | 12" | 10" |
Display Type | PixelSense Display | ||||
Resolution | 2736 x 1824 | 1366 x 768 | 1366 x 768 | 2160 x 1440 | 1800 x 1200 |
LCD Features | Aspect Ratio: 3:2Touch: 10 point multi-touchPixelSense display | In-plane Switching (IPS) Technology | 217 PPI Aspect ratio: 3:2 Contrast ratio: 1500:1 Touch: 10 point | ||
Touchscreen | Yes | Yes | Yes | ||
Processor | Intel Core i5-6300U 2.4 GHz | 11th Gen Intel Core i3-1115G4 3.0GHz Processor (upto 4.1 GHz | Intel Core i5-8250U (1.6 GHz, up to 3.4 GHz, 6 MB cache, 4 cores | Intel Core m3-6Y30 0.9 GHz | Intel Pentium 4415Y 1.60 GHz |
Cores | 2 | 2 | 4 | 2 | Dual-core Processor |
Base Frequency | 0.9 GHz | 0.9 GHz | 4415Y (1.60 GHz) | ||
Boost Frequency | |||||
Memory | 4 GB | 8 GB | 4 GB | 4 GB | 8 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | 1 TB | ||||
HDD RPM | |||||
SSD | 128 GB | 128 GB | 128 GB | 128 GB | |
Optical Drive | |||||
Webcam | 5.0 MP front-facing camera with 1080p Skype HD video 8.0 MP rear | ||||
Battery | Typical: 33.7 Wh (4430 mAh, 7.6V) | Up to 9 hours of battery life local video playback | |||
Battery Life | 9 hours | ||||
Graphics Type | Integrated Card | Integrated Card | Integrated Card | ||
Graphics Card | Intel HD Graphics 515 | Intel HD Graphics 515 | Intel HD Graphics 615 | ||
Video Memory | Shared system memory | ||||
Communication | |||||
WLAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | ||
Color | Silver | Space Gray | Silver (Magnesium) | ||
Weight | 2.5 lbs. | 1.41 lbs. | 1.15 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|