2021 Newest Gateway 15.6" FHD Ultra Slim Laptop, AMD Ryzen 5 3450U
Description
AMD Ryzen 5 3450U (Better Than i7-8565U), 15.6", 1920 x 1080, 16 GB RAM, 256 GB SSD, 【Processor】AMD Ryzen 5 3450U Mobile Processor with Radeon Vega 8 Graphics (2.1GHz
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 70 |
GPU Benchmark: | |
Popularity score: | 53 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
|
---|---|---|
Product name | 2021 Newest Gateway 15.6" FHD Ultra Slim Laptop, AMD Ryzen 5 3450U | Gateway 14.1" Full HD Ultra Slim Laptop: 10th Gen Core i5-1035G1, |
CPU Benchmark | 70 | 71 |
GPU Benchmark | ||
Value for Money | ||
Popularity | 53 | 55 |
Rating | ||
Shopineer score | 65 | 66 |
Price | $529.99 | $425.00 |
Operating System | Windows 10 | |
Brand | Gateway | Gateway |
Screen | 15.6" | 14.1" |
Display Type | Full HD | |
Resolution | 1920 x 1080 | 1920 x 1080 |
LCD Features | In-plane Switching (IPS) Technology | |
Touchscreen | No | |
Processor | AMD Ryzen 5 3450U (Better Than i7-8565U) | 10th Gen Intel Core i5-1035G1 |
Cores | 4 | 4 |
Base Frequency | 1.00 GHz | |
Boost Frequency | ||
Memory | 16 GB | 16 GB |
Max Memory Supported | ||
Memory Speed | ||
HDD | ||
HDD RPM | ||
SSD | 256 GB | 256 GB |
Optical Drive | No | |
Webcam | Yes | |
Battery | ||
Battery Life | ||
Graphics Type | Integrated Card | |
Graphics Card | ã€ÂÂÂProcessorã€â | Intel UHD Graphics |
Video Memory | ||
Communication | ||
WLAN | 802.11ac Wireless LAN | |
Color | Black | |
Weight | 4 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|