Gateway 14.1" Full HD Ultra Slim Laptop: 10th Gen Core i5-1035G1,
Description
10th Gen Intel Core i5-1035G1 Processor (1.0GHz, 14.1", 1920 x 1080, 16 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 55 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Gateway 14.1" Full HD Ultra Slim Laptop: 10th Gen Core i5-1035G1, | Basrdis Latest_HP 14 Silver Laptop, 14" IPS WLED-Backlit FHD Display, 10th | 2021 Newest Gateway 15.6" FHD Ultra Slim Laptop, AMD Ryzen 5 3450U |
CPU Benchmark | 71 | 73 | 70 |
GPU Benchmark | |||
Value for Money | |||
Popularity | 55 | 58 | 53 |
Rating | |||
Shopineer score | 66 | 66 | 65 |
Price | $425.00 | $489.00 | $529.99 |
Operating System | Windows 10 | ||
Brand | Gateway | Basrdis | Gateway |
Screen | 14.1" | 14" | 15.6" |
Display Type | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | In-plane Switching (IPS) Technology | IPS | |
Touchscreen | No | ||
Processor | 10th Gen Intel Core i5-1035G1 | 10th Gen Intel Core i5-1035G4 processor | AMD Ryzen 5 3450U (Better Than i7-8565U) |
Cores | 4 | 4 | 4 |
Base Frequency | 1.00 GHz | ||
Boost Frequency | |||
Memory | 16 GB | 4 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 128 GB | 256 GB |
Optical Drive | No | ||
Webcam | Yes | ||
Battery | |||
Battery Life | |||
Graphics Type | Integrated Card | ||
Graphics Card | Intel UHD Graphics | ã€ÂÂÂProcessorã€â | |
Video Memory | |||
Communication | |||
WLAN | 802.11ac Wireless LAN | ||
Color | Black | ||
Weight | 4 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|