2021 Premium ASUSLaptop 14" Thin Light Laptop Computer, Intel
Description
🥇 ã€ÂÂÂIntel Celeron N4020 Processor】Dual Core, 14", 1366 x 768, 4 GB RAM, up to 12 Hours Battery Life battery life, 2.87 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 61 |
GPU Benchmark: | |
Popularity score: | 59 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 61/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Better Value |
|
---|---|---|---|---|
Product name | 2021 Premium ASUSLaptop 14" Thin Light Laptop Computer, Intel | HP Chromebook 14A-NA0031WM 14" 4GB 64GB Intel Pentium Silver N5000 | Viecam HP 14" Touchscreen Chromebook with Webcam | AMD A4-9120C up to 2.4 | 2020 HP 14" HD |
CPU Benchmark | 61 | 63 | 60 | 60 |
GPU Benchmark | ||||
Value for Money | 77 | 100 | ||
Popularity | 59 | 51 | 73 | 60 |
Rating | ||||
Shopineer score | 61 | 62 | 60 | 60 |
Price | $299.00 | $216.13 | $299.00 | $229.19 |
Operating System | ||||
Brand | ASUSLaptop | HP | Viecam | HP |
Screen | 14" | 14" | 14" | 14" |
Display Type | ||||
Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1366 x 768 |
LCD Features | ||||
Touchscreen | ||||
Processor | 🥇 ã€Ãâ | Intel Pentium Silver N5000 Processor (Quad-Core | ã€ÂÂÂDual-Core AMD A4-9120C | Intel Celeron N4020 Dual-Core Processor |
Cores | 2 | 4 | 2 | 2 |
Base Frequency | ||||
Boost Frequency | ||||
Memory | 4 GB | 4 GB | 4 GB | 4 GB |
Max Memory Supported | ||||
Memory Speed | ||||
HDD | ||||
HDD RPM | ||||
SSD | ||||
Optical Drive | ||||
Webcam | ||||
Battery | ||||
Battery Life | up to 12 Hours Battery Life | up to 9 hours Battery Life】AMD | ||
Graphics Type | ||||
Graphics Card | AMD Radeon R4 Graphics. | |||
Video Memory | ||||
Communication | ||||
WLAN | ||||
Color | ||||
Weight | 2.87 lbs. | 3.19 lbs. | 6.5 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|