2020 HP 14" HD
Description
Intel Celeron N4020 Dual-Core Processor, 14", 1366 x 768, 4 GB RAM, 6.5 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 60 |
GPU Benchmark: | |
Popularity score: | 60 |
Shopineer Verdict
- Average processor suitable for various tasks (except the most demanding ones).
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
|
---|---|---|---|---|
Product name | 2020 HP 14" HD | HP Chromebook 14A-NA0031WM 14" 4GB 64GB Intel Pentium Silver N5000 | Lenovo Ideapad 1 14 14.0" Laptop, 14.0" HD | HP Chromebook 14 Laptop, Intel Celeron N4000 Processor, 4 GB RAM, 32 |
CPU Benchmark | 60 | 63 | 61 | 61 |
GPU Benchmark | ||||
Value for Money | 100 | 90 | ||
Popularity | 60 | 51 | 67 | 67 |
Rating | ||||
Shopineer score | 60 | 62 | 61 | 61 |
Price | $229.19 | $216.13 | $274.29 | $225.00 |
Operating System | ||||
Brand | HP | HP | Lenovo | HP |
Screen | 14" | 14" | 14" | 14" |
Display Type | ||||
Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1366 x 768 |
LCD Features | ||||
Touchscreen | ||||
Processor | Intel Celeron N4020 Dual-Core Processor | Intel Pentium Silver N5000 Processor (Quad-Core | This everyday laptop is powered by an Intel Celeron N4020 proces | and binge watching are taken to new heights with Intel Celeron N |
Cores | 2 | 4 | 2 | 2 |
Base Frequency | ||||
Boost Frequency | ||||
Memory | 4 GB | 4 GB | 4 GB | 4 GB |
Max Memory Supported | ||||
Memory Speed | ||||
HDD | ||||
HDD RPM | ||||
SSD | 64 GB | |||
Optical Drive | ||||
Webcam | ||||
Battery | ||||
Battery Life | LONG LASTING BATTERY LIFE Enjoy up to 13 hours and 30 minutes | |||
Graphics Type | ||||
Graphics Card | ||||
Video Memory | ||||
Communication | ||||
WLAN | ||||
Color | ||||
Weight | 6.5 lbs. | 3.19 lbs. | 3 lbs. | 3.24 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|