Lenovo Ideapad 1 14 14.0" Laptop, 14.0" HD
Description
Intel Celeron N4020 Processor, 14", 1366 x 768, 4 GB RAM
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 61 |
GPU Benchmark: | |
Popularity score: | 67 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 61/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster GPU |
|
---|---|---|
Product name | Lenovo Ideapad 1 14 14.0" Laptop, 14.0" HD | Lenovo IdeaPad 14-inch HD WLED AMD A6-9229e 4GB 64GB eMMC Win 10 |
CPU Benchmark | 61 | 60 |
GPU Benchmark | ||
Value for Money | ||
Popularity | 67 | 60 |
Rating | ||
Shopineer score | 61 | 60 |
Price | $274.29 | $179.38 |
Operating System | Windows 10 | |
Brand | Lenovo | Lenovo |
Screen | 14" | 14" |
Display Type | HD | |
Resolution | 1366 x 768 | 1366 x 768 |
LCD Features | ||
Touchscreen | ||
Processor | This everyday laptop is powered by an Intel Celeron N4020 proces | Dual-core AMD A6-9220e |
Cores | 2 | 2 |
Base Frequency | 1.60 GHz | |
Boost Frequency | ||
Memory | 4 GB | 4 GB |
Max Memory Supported | ||
Memory Speed | ||
HDD | 64 GB | |
HDD RPM | ||
SSD | 64 GB | |
Optical Drive | ||
Webcam | No | |
Battery | ||
Battery Life | Battery life up to 8 hours | |
Graphics Type | Integrated Card | |
Graphics Card | AMD Radeon R4 Graphics | |
Video Memory | ||
Communication | ||
WLAN | ||
Color | Gray | |
Weight | 3 lbs. | 0.70625 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|