Lenovo IdeaPad 14-inch HD WLED AMD A6-9229e 4GB 64GB eMMC Win 10
Description
Dual-core AMD A6-9220e 1. 6GHz accelerated processor, 1366 x 768, 4 GB RAM, AMD Radeon R4 Graphics, 8 hours battery life
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 60 |
GPU Benchmark: | |
Popularity score: | 60 |
Shopineer Verdict
- Average processor suitable for various tasks (except the most demanding ones).
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Lenovo IdeaPad 14-inch HD WLED AMD A6-9229e 4GB 64GB eMMC Win 10 | Lenovo Ideapad 1 14 14.0" Laptop, 14.0" HD | Lenovo IdeaPad 130S-11IGM 81KT0000US |
CPU Benchmark | 60 | 61 | 63 |
GPU Benchmark | 32 | ||
Value for Money | |||
Popularity | 60 | 67 | 80 |
Rating | |||
Shopineer score | 60 | 61 | 72 |
Price | $179.38 | $274.29 | $279.99 |
Operating System | Windows 10 | Windows 10 S | |
Brand | Lenovo | Lenovo | Lenovo |
Screen | 14" | 14" | 11.6" |
Display Type | HD | ||
Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 |
LCD Features | |||
Touchscreen | No | ||
Processor | Dual-core AMD A6-9220e | This everyday laptop is powered by an Intel Celeron N4020 proces | Intel Pentium Silver N5000 1.10 GHz |
Cores | 2 | 2 | 4 |
Base Frequency | 1.60 GHz | 1.1 GHz | |
Boost Frequency | |||
Memory | 4 GB | 4 GB | 4 GB |
Max Memory Supported | |||
Memory Speed | LPDDR4 2133 | ||
HDD | 64 GB | ||
HDD RPM | |||
SSD | 64 GB | 64 GB | |
Optical Drive | |||
Webcam | No | Yes | |
Battery | 2-cell 32 Wh lithium ion | ||
Battery Life | Battery life up to 8 hours | ||
Graphics Type | Integrated Card | Integrated Card | |
Graphics Card | AMD Radeon R4 Graphics | Intel UHD Graphics 605 | |
Video Memory | |||
Communication | WLAN | ||
WLAN | 802.11ac Wireless LAN | ||
Color | Gray | Mineral Grey | |
Weight | 0.70625 lbs. | 3 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|