HP Chromebook 14 Laptop, Intel Celeron N4000 Processor, 4 GB RAM, 32
Description
and binge watching are taken to new heights with Intel Celeron N4000 (2) processing power and Intel UHD Graphics 600 (3)., 14", 1366 x 768, 4 GB RAM, 13 hours battery life, 3.24 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 61 |
GPU Benchmark: | |
Popularity score: | 67 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 61/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | HP Chromebook 14 Laptop, Intel Celeron N4000 Processor, 4 GB RAM, 32 | ASUS E410M 14-inch HD 128GB SSD Intel Celeron N4020 | Lenovo Chromebook 3, 11.6" HD Laptop, AMD A6-9220C Upto 2.7GHz, 4GB |
CPU Benchmark | 61 | 61 | 60 |
GPU Benchmark | |||
Value for Money | 90 | ||
Popularity | 67 | 60 | 51 |
Rating | |||
Shopineer score | 61 | 61 | 60 |
Price | $225.00 | $239.99 | $249.00 |
Operating System | |||
Brand | HP | ASUS | Lenovo |
Screen | 14" | 11.6" | |
Display Type | |||
Resolution | 1366 x 768 | 1366 x 768 (HD) | 1366 x 768 |
LCD Features | |||
Touchscreen | No | ||
Processor | and binge watching are taken to new heights with Intel Celeron N | Intel® Celeron® N4020 Processo | ã€ÂÂÂAMD A6-9220C accelerated processor |
Cores | 2 | 2 | 2 |
Base Frequency | |||
Boost Frequency | |||
Memory | 4 GB | 4 GB | 4 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 128 GB | ||
Optical Drive | |||
Webcam | No | ||
Battery | Lithium-ion polymer | ||
Battery Life | LONG LASTING BATTERY LIFE Enjoy up to 13 hours and 30 minutes | 12 hours | |
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | Blue | ||
Weight | 3.24 lbs. | 1 lbs. | 2.42 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|