ASUS E410M 14-inch HD 128GB SSD Intel Celeron N4020
Description
1.1GHz Intel Celeron N4020 (Dual-Core, 1366 x 768, 4 GB RAM, 128 GB SSD, 12 hours battery life
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 61 |
GPU Benchmark: | |
Popularity score: | 60 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 61/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster GPU |
|
---|---|---|
Product name | ASUS E410M 14-inch HD 128GB SSD Intel Celeron N4020 | HP Chromebook 14 Laptop, Intel Celeron N4000 Processor, 4 GB RAM, 32 |
CPU Benchmark | 61 | 61 |
GPU Benchmark | ||
Value for Money | 90 | |
Popularity | 60 | 67 |
Rating | ||
Shopineer score | 61 | 61 |
Price | $239.99 | $225.00 |
Operating System | ||
Brand | ASUS | HP |
Screen | 14" | |
Display Type | ||
Resolution | 1366 x 768 (HD) | 1366 x 768 |
LCD Features | ||
Touchscreen | No | |
Processor | Intel® Celeron® N4020 Processo | and binge watching are taken to new heights with Intel Celeron N |
Cores | 2 | 2 |
Base Frequency | ||
Boost Frequency | ||
Memory | 4 GB | 4 GB |
Max Memory Supported | ||
Memory Speed | ||
HDD | ||
HDD RPM | ||
SSD | 128 GB | |
Optical Drive | ||
Webcam | No | |
Battery | Lithium-ion polymer | |
Battery Life | 12 hours | LONG LASTING BATTERY LIFE Enjoy up to 13 hours and 30 minutes |
Graphics Type | ||
Graphics Card | ||
Video Memory | ||
Communication | ||
WLAN | ||
Color | Blue | |
Weight | 1 lbs. | 3.24 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|