Newest Asus Zenbook 14" IPS FHD NanoEdge Bezel Display Ultra-Slim
Description
Processor: AMD 4th Generation Ryzen 7 4700U (Beat i7-8550U) Processor (8-core, 14", 1920 x 1080, 16 GB RAM, 1 TB SSD, 2.78 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 78 |
GPU Benchmark: | |
Popularity score: | 61 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 69/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Newest Asus Zenbook 14" IPS FHD NanoEdge Bezel Display Ultra-Slim | Newest Asus TUF A15 15.6" FHD 144Hz IPS Premium Gaming Laptop, AMD | 2020 HP Pavilion x360 2-in-1 14" FHD Touchscreen Laptop Computer, | Lenovo IdeaPad 730S 81JB0003US | Newest Asus TUF 15.6" FHD 144Hz IPS Gaming Laptop PC, 9th Gen Intel |
CPU Benchmark | 78 | 80 | 71 | 69 | 77 |
GPU Benchmark | 82 | 50 | 83 | ||
Value for Money | 69 | 92 | 77 | 60 | 91 |
Popularity | 61 | 51 | 74 | 80 | 58 |
Rating | |||||
Shopineer score | 69 | 81 | 66 | 69 | 77 |
Price | $1139.99 | $1703.85 | $1049.00 | $1049.99 | $1198.29 |
Operating System | Windows 10 Home 64-Bit | ||||
Brand | ASUS | ASUS | HP | Lenovo | ASUS |
Screen | 14" | 15.6" | 14" | 13.3" | 15.6" |
Display Type | Full HD | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | In-plane Switching (IPS) Technology | IPS | |
Touchscreen | Yes | No | |||
Processor | Processor: AMD 4th Generation Ryzen 7 4700U (Beat i7-8550U) Proc | AMD Ryzen 5 4600H Processor (6-core | 10th Gen Intel Core i5-1035G1 processor | Intel Core i7-8565U 1.80 GHz | 9th Gen Intel Core i7-9750H Processor (6-Core |
Cores | 8 | 6 | 4 | 4 | 6 |
Base Frequency | 1.8 GHz | ||||
Boost Frequency | 4.6 GHz | ||||
Memory | 16 GB | 32 GB | 32 GB | 16 GB | 32 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 1 TB | 1024 GB | 2 TB | 512 GB | 512 GB |
Optical Drive | |||||
Webcam | Yes | ||||
Battery | |||||
Battery Life | |||||
Graphics Type | Integrated Card | ||||
Graphics Card | NVIDIA GeForce GTX 1650 4GB GDDR6 | NVIDIA GeForce GTX 1650 4GB | |||
Video Memory | |||||
Communication | |||||
WLAN | 802.11ac Wireless LAN | ||||
Color | Iron Grey | ||||
Weight | 2.78 lbs. | 5.07 lbs. | 3.55 lbs. | 2.2 lbs. | 4.85 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|