2020 HP Pavilion x360 2-in-1 14" FHD Touchscreen Laptop Computer,
Description
10th Gen Intel Core i5-1035G1 processor, 14", 1920 x 1080, 32 GB RAM, 2 TB SSD, 3.55 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 74 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | 2020 HP Pavilion x360 2-in-1 14" FHD Touchscreen Laptop Computer, | 2021 Newest Dell Inspiron 5000 2-in-1 Convertible Laptop, 14" FHD | Oemgenuine OEM Lenovo ThinkPad T490 Laptop 14” FHD Display 1920x1080, Intel | Newest Asus Zenbook 14" IPS FHD NanoEdge Bezel Display Ultra-Slim | 2020 HP Envy X360 2-in-1 15.6" FHD IPS Touchscreen Premium Laptop PC |
CPU Benchmark | 71 | 74 | 69 | 78 | |
GPU Benchmark | 71 | ||||
Value for Money | 77 | 69 | 85 | ||
Popularity | 74 | 70 | 49 | 61 | 45 |
Rating | |||||
Shopineer score | 66 | 72 | 59 | 69 | 60 |
Price | $1049.00 | $1049.00 | $1199.95 | $1139.99 | $961.99 |
Operating System | |||||
Brand | HP | Dell | Oemgenuine | ASUS | HP |
Screen | 14" | 14" | 14" | 14" | 15.6" |
Display Type | |||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | |||
Touchscreen | Yes | ||||
Processor | 10th Gen Intel Core i5-1035G1 processor | 【10th Gen Intel Core i7 Processor】Intel Core i7-1065G7 Processor | Processor: Intel Quad Core i5-8265U (1.6GHz - 3.9GHz | Processor: AMD 4th Generation Ryzen 7 4700U (Beat i7-8550U) Proc | AMD 4th Generation Ryzen 5 4500U Processor (6-core |
Cores | 4 | 4 | 4 | 8 | 6 |
Base Frequency | |||||
Boost Frequency | |||||
Memory | 32 GB | 16 GB | 24 GB | 16 GB | 32 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 2 TB | 1 TB | 1 TB | 1024 GB | |
Optical Drive | |||||
Webcam | |||||
Battery | |||||
Battery Life | |||||
Graphics Type | |||||
Graphics Card | Graphics: NVIDIA GeForce MX250 | AMD Radeon Series | |||
Video Memory | |||||
Communication | |||||
WLAN | |||||
Color | |||||
Weight | 3.55 lbs. | 2.78 lbs. | 4.41 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|