2020 HP Envy X360 2-in-1 15.6" FHD IPS Touchscreen Premium Laptop PC
Description
AMD 4th Generation Ryzen 5 4500U Processor (6-core, 15.6", 1920 x 1080, 32 GB RAM, 1024 GB SSD, AMD Radeon Series, 4.41 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 45 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | 2020 HP Envy X360 2-in-1 15.6" FHD IPS Touchscreen Premium Laptop PC | Newest Asus TUF A15 15.6" FHD 144Hz IPS Premium Gaming Laptop, AMD | Newest Asus TUF 15.6" FHD 144Hz IPS Gaming Laptop PC, 9th Gen Intel | 2021 Newest HP 15.6" FHD IPS Touchscreen Laptop PC Intel Quad-Core | 2020 HP Envy X360 2-in-1 15.6" FHD IPS Touchscreen Laptop, AMD 4th |
CPU Benchmark | 80 | 77 | 78 | ||
GPU Benchmark | 82 | 83 | |||
Value for Money | 85 | 92 | 91 | 61 | 91 |
Popularity | 45 | 51 | 58 | 49 | 46 |
Rating | |||||
Shopineer score | 60 | 81 | 77 | 69 | 60 |
Price | $961.99 | $1703.85 | $1198.29 | $1119.99 | $961.99 |
Operating System | |||||
Brand | HP | ASUS | ASUS | HP | HP |
Screen | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Display Type | |||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS | IPS | IPS |
Touchscreen | |||||
Processor | AMD 4th Generation Ryzen 5 4500U Processor (6-core | AMD Ryzen 5 4600H Processor (6-core | 9th Gen Intel Core i7-9750H Processor (6-Core | ã€ÂÂÂPowerful Performance with AMD Ryze | AMD 4th Generation Ryzen 5 4500U Processor (6-core |
Cores | 6 | 6 | 6 | 4 | 6 |
Base Frequency | |||||
Boost Frequency | |||||
Memory | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 1024 GB | 1024 GB | 512 GB | 1024 GB | |
Optical Drive | |||||
Webcam | |||||
Battery | |||||
Battery Life | |||||
Graphics Type | |||||
Graphics Card | AMD Radeon Series | NVIDIA GeForce GTX 1650 4GB GDDR6 | NVIDIA GeForce GTX 1650 4GB | AMD Radeon Graphics | AMD Radeon Series |
Video Memory | |||||
Communication | |||||
WLAN | |||||
Color | |||||
Weight | 4.41 lbs. | 5.07 lbs. | 4.85 lbs. | 3.75 lbs. | 4.41 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|