2021 Newest HP 15.6" FHD IPS Touchscreen Laptop PC Intel Quad-Core
Description
【Powerful Performance with Intel Core 1065G7】Intel 10th Gen i7-1065G7, 15.6", 1920 x 1080, 32 GB RAM, 3.75 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 78 |
GPU Benchmark: | |
Popularity score: | 49 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 69/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | 2021 Newest HP 15.6" FHD IPS Touchscreen Laptop PC Intel Quad-Core | 2020 HP Envy X360 2-in-1 15.6" FHD IPS Touchscreen Premium Laptop PC | 2021 Newest HP 15.6" FHD IPS Touchscreen Laptop PC, Intel i7-1065G7 | Dell XPS 7390 Laptop 13.3" FHD InfinityEdge 400-nit 100% sRGB IPS | Newest Asus TUF 15.6" FHD 144Hz IPS Gaming Laptop PC, 9th Gen Intel |
CPU Benchmark | 78 | 73 | 70 | 77 | |
GPU Benchmark | 50 | 83 | |||
Value for Money | 61 | 85 | 61 | 42 | 91 |
Popularity | 49 | 45 | 59 | 71 | 58 |
Rating | |||||
Shopineer score | 69 | 60 | 67 | 59 | 77 |
Price | $1119.99 | $961.99 | $950.59 | $1199.00 | $1198.29 |
Operating System | |||||
Brand | HP | HP | HP | Dell | ASUS |
Screen | 15.6" | 15.6" | 15.6" | 13.3" | 15.6" |
Display Type | |||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS | IPS | IPS |
Touchscreen | |||||
Processor | ã€ÂÂÂPowerful Performance with AMD Ryze | AMD 4th Generation Ryzen 5 4500U Processor (6-core | ã€ÂÂÂPowerful Performance with Intel Co | Intel Core i7-10510U Quad-Core CPU (1.8 GHz base frequency | 9th Gen Intel Core i7-9750H Processor (6-Core |
Cores | 4 | 6 | 4 | 4 | 6 |
Base Frequency | |||||
Boost Frequency | |||||
Memory | 32 GB | 32 GB | 32 GB | 8 GB | 32 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 1024 GB | 1 TB | 512 GB | 512 GB | |
Optical Drive | |||||
Webcam | |||||
Battery | |||||
Battery Life | |||||
Graphics Type | |||||
Graphics Card | AMD Radeon Graphics | AMD Radeon Series | NVIDIA GeForce GTX 1650 4GB | ||
Video Memory | |||||
Communication | |||||
WLAN | |||||
Color | |||||
Weight | 3.75 lbs. | 4.41 lbs. | 3.75 lbs. | 2.7 lbs. | 4.85 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|