2020 HP Envy X360 2-in-1 15.6" FHD IPS Touchscreen Laptop, AMD 4th
Description
AMD 4th Generation Ryzen 5 4500U Processor (6-core, 15.6", 1920 x 1080, 32 GB RAM, 1024 GB SSD, AMD Radeon Series, 4.41 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 46 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | 2020 HP Envy X360 2-in-1 15.6" FHD IPS Touchscreen Laptop, AMD 4th | HP Envy X360 2-in-1 15.6" FHD IPS Multitouch Screen Laptop | AMD | ASUS VivoBook K570UD-DS74 | 2019 Lenovo Miix 630 12.3” FHD Thin & Light Touchscreen 2-in-1 | 2020 HP Envy X360 2-in-1 15.6" FHD IPS Touchscreen Premium Laptop PC |
CPU Benchmark | 68 | 68 | |||
GPU Benchmark | 77 | 61 | |||
Value for Money | 91 | 54 | 58 | 100 | 92 |
Popularity | 46 | 60 | 80 | 61 | 46 |
Rating | |||||
Shopineer score | 60 | 60 | 68 | 65 | 60 |
Price | $961.99 | $839.00 | $968.67 | $599.00 | $899.99 |
Operating System | Windows 10 Home 64-Bit | ||||
Brand | HP | HP | ASUS | Lenovo | HP |
Screen | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Display Type | Full HD | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 |
LCD Features | IPS | IPS | Matte | IPS | |
Touchscreen | Yes | No | |||
Processor | AMD 4th Generation Ryzen 5 4500U Processor (6-core | AMD Ryzen 7-4700U 8 cores | Intel Core i7-8550U 1.80 GHz | Powered by the latest 8th Generation Intel Core i7-8550U Process | AMD 4th Generation Ryzen 5 4500U Processor (6-core |
Cores | 6 | 8 | 4 | 4 | 6 |
Base Frequency | 1.8 GHz | ||||
Boost Frequency | 4 GHz | ||||
Memory | 32 GB | 16 GB | 8 GB | 4 GB | 32 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | 1 TB | ||||
HDD RPM | 5400 RPM | ||||
SSD | 1024 GB | 512 GB | 256 GB | 512 GB | 512 GB |
Optical Drive | |||||
Webcam | VGA Camera | ||||
Battery | 48 WHrs, 3S1P, 3-cell Li-ion | ||||
Battery Life | |||||
Graphics Type | Dedicated Card | ||||
Graphics Card | AMD Radeon Series | AMD Radeon Graphics | GeForce GTX 1050 | 2GB NVIDIA GeForce MX130 Graphics | AMD Radeon Series |
Video Memory | 2 GB | ||||
Communication | LAN and WLAN | ||||
WLAN | 802.11ac Wireless LAN | ||||
Color | Black IMR with blue-green edge | ||||
Weight | 4.41 lbs. | 4.41 lbs. | 4.3 lbs. | 1.69 lbs. | 4.41 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|