2021 ASUS F512DA VivoBook Laptop 15.6 FHD AMD 4-Core RYZEN5 3500U
Description
【Powerful Performance with AMD Ryzen 5 Quad Core】AMD Ryzen 5 3500 Processor, 1920 x 1080, 8 GB RAM, 256 GB SSD, AMD Radeon Vega 8 discrete graphics, 3 hours battery life, 3.5 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 77 |
GPU Benchmark: | |
Popularity score: | 71 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 69/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
|
---|---|---|---|---|
Product name | 2021 ASUS F512DA VivoBook Laptop 15.6 FHD AMD 4-Core RYZEN5 3500U | 2021 ASUS F512DA VivoBook Laptop 15.6 FHD AMD 4-Core RYZEN 7 3700U | ASUS VivoBook 15 Thin & Light Laptop, 15.6” FHD Display, AMD Quad | ASUS ZenBook 14” Full HD Widescreen LED Display Laptop Bundle Woov |
CPU Benchmark | 77 | 87 | ||
GPU Benchmark | 73 | |||
Value for Money | 94 | |||
Popularity | 71 | 71 | 62 | 51 |
Rating | ||||
Shopineer score | 69 | 74 | 60 | 67 |
Price | $659.99 | $719.00 | $645.99 | $629.99 |
Operating System | Windows 10 Home 64-bit | |||
Brand | ASUS | ASUS | ASUS | ASUS |
Screen | 15.6" | 14" | ||
Display Type | Full HD | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | Slim 250 nits Anti-Glare 45% NTSC | |||
Touchscreen | No | |||
Processor | ã€ÂÂÂPowerful Performance with AMD Ryze | ã€ÂÂÂPowerful Performance with AMD Ryze | AMD Ryzen 7 3700U 2.30 GHz | AMD Ryzen 5 4500U Processor |
Cores | 6 | 8 | Quad-core Processor | 6 |
Base Frequency | 3700U (2.30 GHz) | |||
Boost Frequency | Up to 4.00 GHz | |||
Memory | 8 GB | 8 GB | 8 GB | 8 GB |
Max Memory Supported | 8 GB | |||
Memory Speed | DDR4 2400 | |||
HDD | ||||
HDD RPM | ||||
SSD | 256 GB | 256 GB | 512 GB | 256 GB |
Optical Drive | ||||
Webcam | HD Web Camera | |||
Battery | 37 WHrs, 2S1P, 2-cell Li-ion | |||
Battery Life | Up to 3 hour battery use | Up to 3 hour battery use | ||
Graphics Type | Integrated Card | |||
Graphics Card | AMD Radeon Vega 8 discrete graphics | AMD Radeon Vega 8 discrete graphics | AMD Radeon RX Vega 10 | NVIDIA GeForce MX350 |
Video Memory | Shared system memory | |||
Communication | ||||
WLAN | 802.11ac Wireless LAN | |||
Color | Slate Gray | |||
Weight | 3.5 lbs. | 3.5 lbs. | 3.53 lbs. | 2.65 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|